Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Eastern Mennonite University (66, 4-17, 4-13 ODAC) vs Guilford (83, 10-12, 9-9 ODAC)

Box Score

Guilford logo
83
vs
66
Eastern Mennonite University logo
10-12, 9-9 ODAC
4-17, 4-13 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 45 38 83 10-12, 9-9 ODAC
EMU Eastern Mennonite University 34 32 66 4-17, 4-13 ODAC

Guilford 83

Guilford 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Miller, Arden * 28 7-16 1-5 10-10 4-7 11 1 0 3 0 0 25
20 20 Beacham, Erin * 14 4-9 0-2 1-1 2-2 4 0 3 2 0 0 9
31 31 Riffe, Deidre * 31 2-10 0-0 2-2 4-6 10 3 4 0 1 2 6
22 22 Perri, Luisella * 23 1-3 0-1 1-2 2-2 4 2 1 2 0 1 3
21 21 Urann, Melissa * 10 0-1 0-0 0-0 0-3 3 3 0 0 0 0 0
15 15 Campbell, Kerrie 27 4-9 0-0 6-10 1-7 8 1 3 4 0 3 14
12 12 Schott, Alison 31 3-4 0-0 6-10 0-2 2 2 3 2 0 1 12
10 10 Evans, Amy 19 5-9 0-0 0-0 2-2 4 3 1 1 2 2 10
32 32 Biernacki, Marlo 17 2-6 0-0 0-0 0-2 2 2 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-67 1-8 26-35 15-35 50 17 15 14 3 9 83
Team Summary FG 3PT FT
Total 28-67 1-8 26-35
41.8% 12.5% 74.3%
Column One Column Two Column Three

Eastern Mennonite University 66

Eastern Mennonite University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ABBOT, Lori * 34 7-22 0-2 3-6 4-2 6 2 2 4 0 4 17
31 31 NITZSCHE, Becky * 36 7-14 1-1 0-0 0-3 3 3 6 3 0 2 15
34 34 JUNKINS, Abby * 30 3-11 0-0 4-4 4-6 10 3 0 2 1 2 10
32 32 BERKSHIRE, Abbie * 23 4-7 0-0 0-0 1-1 2 2 0 1 0 0 8
25 25 WITTMER, Christa * 23 0-10 0-1 0-0 0-1 1 3 2 2 0 0 0
33 33 BRISKEY, Rachel 21 3-5 0-0 5-8 3-9 12 4 0 2 1 1 11
44 44 FROESE, Tara 18 1-10 1-6 2-4 2-1 3 3 2 4 0 0 5
40 40 ZOOK, Michelle 10 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
42 42 BEYA, Belinda 5 0-1 0-0 0-0 2-1 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-4 11 0 0 0 0 0 0
Totals - 200 25-80 2-10 14-22 23-29 52 21 13 18 2 9 66
Team Summary FG 3PT FT
Total 25-80 2-10 14-22
31.3% 20.0% 63.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Guilford
Eastern Mennonite University
2nd Chance Points
Team Total
Guilford
Eastern Mennonite University
Bench Points
Team Total
Guilford
Eastern Mennonite University
Lead Gained By
Team Total
Guilford
Eastern Mennonite University
Points in Paint
Team Total
Guilford
Eastern Mennonite University
Fast Break Points
Team Total
Guilford
Eastern Mennonite University
Score Tied By
Team Total
Guilford
Eastern Mennonite University