Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (68, 11-13, 5-10 ODAC) vs Guilford (77, 20-4, 13-2 ODAC)

Box Score

Guilford logo
77
vs
68
Emory & Henry logo
20-4, 13-2 ODAC
11-13, 5-10 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 36 41 77 20-4, 13-2 ODAC
E&H Emory & Henry 35 33 68 11-13, 5-10 ODAC

Guilford 77

Guilford 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sanborn, Tyler * 33 11-15 0-0 0-4 2-15 17 1 2 1 3 0 22
34 34 Bonner, Rhett * 35 4-11 1-5 10-12 0-5 5 1 5 2 0 2 19
11 11 Henson, Clay * 34 6-12 3-6 0-0 0-1 1 1 3 5 0 0 15
21 21 Neville, George * 31 4-6 0-0 1-2 5-6 11 4 2 2 0 1 9
33 33 Stanley, Mat * 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephenson, Martin 19 2-5 0-0 2-2 0-2 2 2 2 3 0 1 6
10 10 Anderson, T.C. 15 2-2 0-0 1-3 0-2 2 3 0 1 0 0 5
13 13 High, Eric 12 0-0 0-0 1-2 0-1 1 2 2 2 0 0 1
05 05 Lowder, Gabriel 14 0-3 0-2 0-0 1-0 1 0 0 1 0 0 0
40 40 Monroe, Brad 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-56 4-15 15-25 10-33 43 14 17 17 3 4 77
Team Summary FG 3PT FT
Total 29-56 4-15 15-25
51.8% 26.7% 60.0%
Column One Column Two Column Three

Emory & Henry 68

Emory & Henry 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GRIGG, Terrance * 28 6-8 0-0 0-2 1-3 4 3 2 2 0 0 12
21 21 WEINZ, Camillo * 15 3-11 3-10 0-0 2-3 5 0 0 0 0 0 9
31 31 HART, Andrew * 17 2-8 1-5 0-0 0-1 1 2 2 0 0 1 5
34 34 HUCKINS, Kyle * 20 1-3 0-0 1-3 0-5 5 3 1 3 0 0 3
20 20 STAFFORD, Bobby * 21 0-0 0-0 0-0 0-3 3 5 7 1 0 0 0
22 22 HUDSON, Robert 26 6-15 5-14 0-0 1-2 3 3 1 0 0 1 17
32 32 LEE, Josh 12 3-8 1-3 2-2 2-2 4 1 1 2 2 0 9
30 30 CHRISTIAN, Jarell 13 2-5 0-1 2-2 0-0 0 1 0 2 0 1 6
33 33 BROWN, Josh 20 2-5 0-0 0-0 3-1 4 3 0 2 1 0 4
15 15 SNAPP, Isaac 2 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
03 03 DYSON, JD 19 0-1 0-1 0-0 0-2 2 1 4 1 0 2 0
14 14 McCOWN, Michael 7 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-67 11-36 5-9 10-24 34 23 18 13 3 6 68
Team Summary FG 3PT FT
Total 26-67 11-36 5-9
38.8% 30.6% 55.6%
Column One Column Two Column Three

1st Half Box Score

Guilford 36

Guilford 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sanborn, Tyler 0 0-0 0-0 0-0 0-0 15 0 0 0 0 0 0
34 34 Bonner, Rhett 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
11 11 Henson, Clay 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Neville, George 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
33 33 Stanley, Mat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephenson, Martin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Anderson, T.C. 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 High, Eric 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Lowder, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Monroe, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 35

Emory & Henry 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GRIGG, Terrance 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 WEINZ, Camillo 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
31 31 HART, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 HUCKINS, Kyle 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 STAFFORD, Bobby 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 HUDSON, Robert 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 LEE, Josh 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 CHRISTIAN, Jarell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BROWN, Josh 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 SNAPP, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DYSON, JD 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 McCOWN, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 41

Guilford 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sanborn, Tyler 33 11-15 0-0 0-4 2-15 17 1 2 1 3 0 22
34 34 Bonner, Rhett 35 4-11 1-5 10-12 0-5 5 1 5 2 0 2 19
11 11 Henson, Clay 34 6-12 3-6 0-0 0-1 1 1 3 5 0 0 15
21 21 Neville, George 31 4-6 0-0 1-2 5-6 11 4 2 2 0 1 9
33 33 Stanley, Mat 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephenson, Martin 19 2-5 0-0 2-2 0-2 2 2 2 3 0 1 6
10 10 Anderson, T.C. 15 2-2 0-0 1-3 0-2 2 3 0 1 0 0 5
13 13 High, Eric 12 0-0 0-0 1-2 0-1 1 2 2 2 0 0 1
5 5 Lowder, Gabriel 14 0-3 0-2 0-0 1-0 1 0 0 1 0 0 0
40 40 Monroe, Brad 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (51.8%) 29-56 (26.7%) 4-15 (60.0%) 15-25 10-33 43 14 17 17 3 4 77
Team Total % 51.8% 26.7% 60.0%

Emory & Henry 33

Emory & Henry 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GRIGG, Terrance 28 6-8 0-0 0-2 1-3 4 3 2 2 0 0 12
21 21 WEINZ, Camillo 15 3-11 3-10 0-0 2-3 5 0 0 0 0 0 9
31 31 HART, Andrew 17 2-8 1-5 0-0 0-1 1 2 2 0 0 1 5
34 34 HUCKINS, Kyle 20 1-3 0-0 1-3 0-5 5 3 1 3 0 0 3
20 20 STAFFORD, Bobby 21 0-0 0-0 0-0 0-3 3 5 7 1 0 0 0
22 22 HUDSON, Robert 26 6-15 5-14 0-0 1-2 3 3 1 0 0 1 17
32 32 LEE, Josh 12 3-8 1-3 2-2 2-2 4 1 1 2 2 0 9
30 30 CHRISTIAN, Jarell 13 2-5 0-1 2-2 0-0 0 1 0 2 0 1 6
33 33 BROWN, Josh 20 2-5 0-0 0-0 3-1 4 3 0 2 1 0 4
15 15 SNAPP, Isaac 2 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
3 3 DYSON, JD 19 0-1 0-1 0-0 0-2 2 1 4 1 0 2 0
14 14 McCOWN, Michael 7 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.8%) 26-67 (30.6%) 11-36 (55.6%) 5-9 10-24 34 23 18 13 3 6 68
Team Total % 38.8% 30.6% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0