Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (112, 4-9, 0-6 ODAC) vs Guilford (120, 9-4, 4-2 ODAC)

Box Score

Guilford logo
120
vs
112
Emory & Henry logo
9-4, 4-2 ODAC
4-9, 0-6 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 62 58 120 9-4, 4-2 ODAC
E&H Emory & Henry 54 58 112 4-9, 0-6 ODAC

Guilford 120

Guilford 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben * 29 14-17 0-0 11-17 5-10 15 2 2 2 5 0 39
13 13 Kimbrough, Caleb * 27 5-8 0-0 8-9 0-4 4 2 5 8 0 5 18
11 11 Henson, Clay * 34 6-17 0-0 2-3 0-6 6 2 5 1 0 1 14
40 40 Belkoski, Eric * 26 6-7 0-0 2-3 3-7 10 2 1 4 0 1 14
05 05 Stephenson, Martin * 11 3-5 0-0 0-0 0-0 0 3 0 2 0 0 6
21 21 Neville, George 23 5-9 0-0 5-5 3-7 10 2 3 0 0 0 15
34 34 Bonner, Rhett 24 2-6 0-0 3-4 1-5 6 0 1 3 0 0 7
10 10 Anderson, T.C. 13 1-3 0-0 5-6 0-2 2 4 3 1 0 1 7
03 03 Edmond, Ray 11 0-2 0-0 0-0 1-2 3 1 4 3 0 0 0
23 23 Warren, Sherrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Coston, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals - 200 42-74 0-0 36-47 14-51 65 18 24 25 5 8 120
Team Summary FG 3PT FT
Total 42-74 0-0 36-47
56.8% NaN 76.6%
Column One Column Two Column Three

Emory & Henry 112

Emory & Henry 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 HUDSON, Robert * 22 7-21 6-17 2-3 3-2 5 2 3 3 0 2 22
03 03 DYSON, JD * 19 4-7 1-2 2-3 2-0 2 3 6 1 1 3 11
30 30 CHRISTIAN, Jarell * 20 1-3 0-1 3-5 0-3 3 3 3 1 0 2 5
34 34 HUCKINS, Kyle * 15 2-3 0-0 0-0 3-2 5 2 0 1 1 0 4
31 31 HART, Andrew * 18 1-13 1-13 0-0 2-6 8 4 0 1 0 1 3
21 21 WEINZ, Camillo 22 11-27 11-27 2-3 2-1 3 3 0 0 1 1 35
04 04 BLAND, Shavar 9 4-11 4-11 0-0 0-0 0 1 0 0 0 0 12
32 32 LEE, Josh 12 3-6 1-3 2-2 0-2 2 2 1 1 0 1 9
15 15 LEARY, Antonio 16 3-7 0-0 2-2 3-0 3 5 1 0 2 2 8
50 50 CUNNINGHAM, Josh 9 1-4 1-4 0-0 0-1 1 3 2 0 0 1 3
10 10 THOMAS, Marques 13 0-1 0-0 0-0 0-1 1 1 7 2 0 2 0
44 44 PAYNE, Cory 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
20 20 STAFFORD, Bobby 8 0-0 0-0 0-0 0-1 1 1 3 3 0 0 0
33 33 THOM, Angaza 7 0-0 0-0 0-0 0-2 2 4 1 0 0 0 0
11 11 RIGNEY, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 37-103 25-78 13-18 18-22 40 35 28 13 5 15 112
Team Summary FG 3PT FT
Total 37-103 25-78 13-18
35.9% 32.1% 72.2%
Column One Column Two Column Three

1st Half Box Score

Guilford 62

Guilford 62
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
13 13 Kimbrough, Caleb 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Henson, Clay 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
40 40 Belkoski, Eric 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
5 5 Stephenson, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neville, George 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
34 34 Bonner, Rhett 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Anderson, T.C. 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Edmond, Ray 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Warren, Sherrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Coston, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 51 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 54

Emory & Henry 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 HUDSON, Robert 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 DYSON, JD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CHRISTIAN, Jarell 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 HUCKINS, Kyle 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 HART, Andrew 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 WEINZ, Camillo 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 BLAND, Shavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LEE, Josh 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 LEARY, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 CUNNINGHAM, Josh 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 THOMAS, Marques 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 RIGNEY, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 STAFFORD, Bobby 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 THOM, Angaza 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 PAYNE, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 58

Guilford 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 29 14-17 0-0 11-17 5-10 15 2 2 2 5 0 39
13 13 Kimbrough, Caleb 27 5-8 0-0 8-9 0-4 4 2 5 8 0 5 18
11 11 Henson, Clay 34 6-17 0-0 2-3 0-6 6 2 5 1 0 1 14
40 40 Belkoski, Eric 26 6-7 0-0 2-3 3-7 10 2 1 4 0 1 14
5 5 Stephenson, Martin 11 3-5 0-0 0-0 0-0 0 3 0 2 0 0 6
21 21 Neville, George 23 5-9 0-0 5-5 3-7 10 2 3 0 0 0 15
34 34 Bonner, Rhett 24 2-6 0-0 3-4 1-5 6 0 1 3 0 0 7
10 10 Anderson, T.C. 13 1-3 0-0 5-6 0-2 2 4 3 1 0 1 7
3 3 Edmond, Ray 11 0-2 0-0 0-0 1-2 3 1 4 3 0 0 0
23 23 Warren, Sherrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Coston, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals 200 (56.8%) 42-74 (NaN) 0-0 (76.6%) 36-47 14-51 65 18 24 25 5 8 120
Team Total % 56.8% NaN 76.6%

Emory & Henry 58

Emory & Henry 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 HUDSON, Robert 22 7-21 6-17 2-3 3-2 5 2 3 3 0 2 22
3 3 DYSON, JD 19 4-7 1-2 2-3 2-0 2 3 6 1 1 3 11
30 30 CHRISTIAN, Jarell 20 1-3 0-1 3-5 0-3 3 3 3 1 0 2 5
34 34 HUCKINS, Kyle 15 2-3 0-0 0-0 3-2 5 2 0 1 1 0 4
31 31 HART, Andrew 18 1-13 1-13 0-0 2-6 8 4 0 1 0 1 3
21 21 WEINZ, Camillo 22 11-27 11-27 2-3 2-1 3 3 0 0 1 1 35
4 4 BLAND, Shavar 9 4-11 4-11 0-0 0-0 0 1 0 0 0 0 12
32 32 LEE, Josh 12 3-6 1-3 2-2 0-2 2 2 1 1 0 1 9
15 15 LEARY, Antonio 16 3-7 0-0 2-2 3-0 3 5 1 0 2 2 8
50 50 CUNNINGHAM, Josh 9 1-4 1-4 0-0 0-1 1 3 2 0 0 1 3
10 10 THOMAS, Marques 13 0-1 0-0 0-0 0-1 1 1 7 2 0 2 0
11 11 RIGNEY, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 STAFFORD, Bobby 8 0-0 0-0 0-0 0-1 1 1 3 3 0 0 0
33 33 THOM, Angaza 7 0-0 0-0 0-0 0-2 2 4 1 0 0 0 0
44 44 PAYNE, Cory 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (35.9%) 37-103 (32.1%) 25-78 (72.2%) 13-18 18-22 40 35 28 13 5 15 112
Team Total % 35.9% 32.1% 72.2%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0