Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (107, 14-10, 10-8 ODAC) vs Guilford (108, 21-3, 15-3 ODAC)

Box Score

Guilford logo
108
vs
107
Emory & Henry logo
21-3, 15-3 ODAC
14-10, 10-8 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner GC Guilford 53 55 108 21-3, 15-3 ODAC
E&H Emory & Henry 43 64 107 14-10, 10-8 ODAC

Guilford 108

Guilford 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben * 26 12-15 0-0 5-7 3-9 12 5 0 3 1 0 29
40 40 Belkoski, Eric * 20 6-10 0-0 3-5 2-6 8 0 1 4 0 1 15
21 21 Snipes, Jordan * 21 6-13 0-0 0-3 0-4 4 4 3 0 0 2 12
13 13 Kimbrough, Caleb * 30 4-7 0-0 3-5 0-4 4 4 4 11 0 0 11
10 10 Burge, Thomas * 15 2-4 0-0 1-1 0-3 3 3 3 4 0 0 5
15 15 Strickland, Justin 19 7-9 0-0 2-2 0-1 1 3 2 2 0 0 16
34 34 Sanborn, Tyler 14 1-1 0-0 6-8 1-7 8 0 1 0 1 0 8
11 11 Henson, Clay 28 2-5 0-0 0-0 1-7 8 1 6 3 0 1 4
23 23 Neville, George 21 2-3 0-0 0-0 1-1 2 1 2 4 0 0 4
03 03 Edmond, Ray 6 2-2 0-0 0-1 1-1 2 1 2 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 1 0 2 0 0 0
Totals - 200 44-69 0-0 20-32 14-48 62 23 24 33 2 4 108
Team Summary FG 3PT FT
Total 44-69 0-0 20-32
63.8% NaN 62.5%
Column One Column Two Column Three

Emory & Henry 107

Emory & Henry 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance * 16 4-14 3-12 6-7 2-0 2 1 2 0 0 1 17
10 10 HAIRSTON, Anthony * 14 2-5 0-0 2-4 1-2 3 1 5 0 1 0 6
14 14 CANTONE, Danny * 10 2-2 0-0 1-3 0-1 1 2 0 0 1 2 5
20 20 TOWNSEND, Korey * 11 1-3 0-2 2-4 2-0 2 2 2 1 0 3 4
12 12 LUTON, Hank * 10 0-5 0-3 0-0 1-2 3 4 1 0 1 1 0
22 22 HUDSON, Robert 13 6-18 6-18 0-0 0-1 1 1 1 0 0 2 18
05 05 VIERS, Kevin 14 4-5 4-5 2-2 1-0 1 2 1 0 0 2 14
25 25 LANDRETH, Cain 15 3-8 3-8 0-0 1-6 7 3 0 0 2 3 9
34 34 HUCKINS, Kyle 16 3-6 0-0 2-2 2-4 6 3 0 0 0 2 8
31 31 HART, Andrew 15 3-11 2-10 0-0 0-1 1 3 1 2 0 3 8
04 04 BLAND, Shavar 12 2-6 2-6 2-3 1-0 1 3 3 1 0 1 8
21 21 WEINZ, Camillo 12 2-11 2-11 0-0 1-0 1 1 0 0 1 1 6
30 30 CHRISTIAN, Jarell 14 1-3 0-0 0-0 2-0 2 1 1 1 0 1 2
15 15 LEARY, Antonio 11 0-1 0-0 2-2 2-0 2 0 1 0 0 0 2
03 03 DYSON, JD 15 0-0 0-0 0-0 2-1 3 2 7 5 0 1 0
33 33 BROWN, Josh 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 33-99 22-75 19-27 22-21 43 30 25 11 6 23 107
Team Summary FG 3PT FT
Total 33-99 22-75 19-27
33.3% 29.3% 70.4%
Column One Column Two Column Three

1st Half Box Score

Guilford 53

Guilford 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
40 40 Belkoski, Eric 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Snipes, Jordan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
13 13 Kimbrough, Caleb 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Burge, Thomas 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Strickland, Justin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Sanborn, Tyler 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
11 11 Henson, Clay 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
23 23 Neville, George 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Edmond, Ray 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 48 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 43

Emory & Henry 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HAIRSTON, Anthony 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 CANTONE, Danny 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 TOWNSEND, Korey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LUTON, Hank 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 HUDSON, Robert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 VIERS, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 LANDRETH, Cain 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 BLAND, Shavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 HART, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 HUCKINS, Kyle 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 WEINZ, Camillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 LEARY, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CHRISTIAN, Jarell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DYSON, JD 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 BROWN, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 55

Guilford 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Strong, Ben 26 12-15 0-0 5-7 3-9 12 5 0 3 1 0 29
40 40 Belkoski, Eric 20 6-10 0-0 3-5 2-6 8 0 1 4 0 1 15
21 21 Snipes, Jordan 21 6-13 0-0 0-3 0-4 4 4 3 0 0 2 12
13 13 Kimbrough, Caleb 30 4-7 0-0 3-5 0-4 4 4 4 11 0 0 11
10 10 Burge, Thomas 15 2-4 0-0 1-1 0-3 3 3 3 4 0 0 5
15 15 Strickland, Justin 19 7-9 0-0 2-2 0-1 1 3 2 2 0 0 16
34 34 Sanborn, Tyler 14 1-1 0-0 6-8 1-7 8 0 1 0 1 0 8
11 11 Henson, Clay 28 2-5 0-0 0-0 1-7 8 1 6 3 0 1 4
23 23 Neville, George 21 2-3 0-0 0-0 1-1 2 1 2 4 0 0 4
3 3 Edmond, Ray 6 2-2 0-0 0-1 1-1 2 1 2 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 1 0 2 0 0 0
Totals 200 (63.8%) 44-69 (NaN) 0-0 (62.5%) 20-32 14-48 62 23 24 33 2 4 108
Team Total % 63.8% NaN 62.5%

Emory & Henry 64

Emory & Henry 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 REASBECK, Lance 16 4-14 3-12 6-7 2-0 2 1 2 0 0 1 17
10 10 HAIRSTON, Anthony 14 2-5 0-0 2-4 1-2 3 1 5 0 1 0 6
14 14 CANTONE, Danny 10 2-2 0-0 1-3 0-1 1 2 0 0 1 2 5
20 20 TOWNSEND, Korey 11 1-3 0-2 2-4 2-0 2 2 2 1 0 3 4
12 12 LUTON, Hank 10 0-5 0-3 0-0 1-2 3 4 1 0 1 1 0
22 22 HUDSON, Robert 13 6-18 6-18 0-0 0-1 1 1 1 0 0 2 18
5 5 VIERS, Kevin 14 4-5 4-5 2-2 1-0 1 2 1 0 0 2 14
25 25 LANDRETH, Cain 15 3-8 3-8 0-0 1-6 7 3 0 0 2 3 9
4 4 BLAND, Shavar 12 2-6 2-6 2-3 1-0 1 3 3 1 0 1 8
31 31 HART, Andrew 15 3-11 2-10 0-0 0-1 1 3 1 2 0 3 8
34 34 HUCKINS, Kyle 16 3-6 0-0 2-2 2-4 6 3 0 0 0 2 8
21 21 WEINZ, Camillo 12 2-11 2-11 0-0 1-0 1 1 0 0 1 1 6
15 15 LEARY, Antonio 11 0-1 0-0 2-2 2-0 2 0 1 0 0 0 2
30 30 CHRISTIAN, Jarell 14 1-3 0-0 0-0 2-0 2 1 1 1 0 1 2
3 3 DYSON, JD 15 0-0 0-0 0-0 2-1 3 2 7 5 0 1 0
33 33 BROWN, Josh 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (33.3%) 33-99 (29.3%) 22-75 (70.4%) 19-27 22-21 43 30 25 11 6 23 107
Team Total % 33.3% 29.3% 70.4%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0