Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Emory & Henry (86, 5-3, 2-1 ODAC) vs Guilford (84, 1-4, 0-2 ODAC)

Box Score

Guilford logo
84
vs
86
Emory & Henry logo
1-4, 0-2 ODAC
5-3, 2-1 ODAC
Team Score By Half
Team 1 2 Total F Records
GC Guilford 38 46 84 1-4, 0-2 ODAC
Winner E&H Emory & Henry 39 47 86 5-3, 2-1 ODAC

Guilford 84

Guilford 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Clarke, Jevon * 33 11-19 3-5 4-5 3-6 9 1 2 2 1 0 29
11 11 Martin, Clarence * 31 4-7 2-3 0-0 0-3 3 3 3 3 0 2 10
15 15 Lawhorn, Genaro * 17 5-8 0-0 0-0 1-3 4 1 0 1 0 0 10
21 21 Williams, Eric * 22 1-7 0-2 4-4 2-1 3 1 2 3 0 1 6
24 24 Bradford, Ron * 21 2-5 2-5 0-0 0-2 2 0 1 3 0 1 6
42 42 Vaassen, Brent 19 3-7 0-0 1-2 4-4 8 3 0 1 0 0 7
10 10 Spence, Robert 19 2-6 2-5 0-0 0-0 0 0 5 2 0 0 6
13 13 Clynburn, Devon 15 2-3 1-2 0-0 0-2 2 2 2 2 1 0 5
50 50 McDowell, Greg 7 1-2 1-1 0-0 0-3 3 0 1 1 0 2 3
41 41 Kovacevic, Sasha 4 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
12 12 Francis, Kevin 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 Fernandez, John 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 Lewis, Matt 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Roper, Justin 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
Totals - 200 32-65 11-23 9-11 12-28 40 17 16 22 2 6 84
Team Summary FG 3PT FT
Total 32-65 11-23 9-11
49.2% 47.8% 81.8%
Column One Column Two Column Three

Emory & Henry 86

Emory & Henry 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin * 25 9-20 3-5 0-0 6-2 8 2 2 1 0 1 21
30 30 SLOAN, Will * 23 2-9 1-4 6-6 4-3 7 1 1 1 0 2 11
15 15 RUSSO, Paul * 32 3-6 2-4 2-4 0-0 0 2 3 2 0 4 10
34 34 FISHER, Ben * 25 3-7 1-2 0-0 1-1 2 0 0 2 0 2 7
40 40 WATSON, Cortez * 19 3-8 0-0 1-2 2-4 6 2 3 2 1 0 7
50 50 STANLEY, Brandon 20 6-10 1-3 3-4 3-4 7 1 0 1 1 2 16
22 22 ROSSER, Jay 20 3-8 0-3 3-3 0-3 3 2 5 2 1 0 9
25 25 REDGATE, Paul 7 2-2 0-0 1-1 0-0 0 0 0 1 0 2 5
33 33 KERNS, Gary 17 0-5 0-3 0-0 0-2 2 1 2 2 0 1 0
11 11 CARTER, Steve 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 NOEL, Shane 4 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-76 8-24 16-20 19-22 41 12 16 15 4 14 86
Team Summary FG 3PT FT
Total 31-76 8-24 16-20
40.8% 33.3% 80.0%
Column One Column Two Column Three

1st Half Box Score

Guilford 38

Guilford 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Clarke, Jevon 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Martin, Clarence 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Lawhorn, Genaro 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Williams, Eric 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Bradford, Ron 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 Vaassen, Brent 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Spence, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clynburn, Devon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 McDowell, Greg 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
41 41 Kovacevic, Sasha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Francis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Fernandez, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lewis, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Roper, Justin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emory & Henry 39

Emory & Henry 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 SLOAN, Will 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 RUSSO, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 FISHER, Ben 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 WATSON, Cortez 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
50 50 STANLEY, Brandon 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 ROSSER, Jay 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 REDGATE, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CARTER, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KERNS, Gary 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 NOEL, Shane 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Guilford 46

Guilford 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Clarke, Jevon 33 11-19 3-5 4-5 3-6 9 1 2 2 1 0 29
11 11 Martin, Clarence 31 4-7 2-3 0-0 0-3 3 3 3 3 0 2 10
15 15 Lawhorn, Genaro 17 5-8 0-0 0-0 1-3 4 1 0 1 0 0 10
21 21 Williams, Eric 22 1-7 0-2 4-4 2-1 3 1 2 3 0 1 6
24 24 Bradford, Ron 21 2-5 2-5 0-0 0-2 2 0 1 3 0 1 6
42 42 Vaassen, Brent 19 3-7 0-0 1-2 4-4 8 3 0 1 0 0 7
10 10 Spence, Robert 19 2-6 2-5 0-0 0-0 0 0 5 2 0 0 6
13 13 Clynburn, Devon 15 2-3 1-2 0-0 0-2 2 2 2 2 1 0 5
50 50 McDowell, Greg 7 1-2 1-1 0-0 0-3 3 0 1 1 0 2 3
41 41 Kovacevic, Sasha 4 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
12 12 Francis, Kevin 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 Fernandez, John 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 Lewis, Matt 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Roper, Justin 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
Totals 200 (49.2%) 32-65 (47.8%) 11-23 (81.8%) 9-11 12-28 40 17 16 22 2 6 84
Team Total % 49.2% 47.8% 81.8%

Emory & Henry 47

Emory & Henry 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CALL, Justin 25 9-20 3-5 0-0 6-2 8 2 2 1 0 1 21
30 30 SLOAN, Will 23 2-9 1-4 6-6 4-3 7 1 1 1 0 2 11
15 15 RUSSO, Paul 32 3-6 2-4 2-4 0-0 0 2 3 2 0 4 10
34 34 FISHER, Ben 25 3-7 1-2 0-0 1-1 2 0 0 2 0 2 7
40 40 WATSON, Cortez 19 3-8 0-0 1-2 2-4 6 2 3 2 1 0 7
50 50 STANLEY, Brandon 20 6-10 1-3 3-4 3-4 7 1 0 1 1 2 16
22 22 ROSSER, Jay 20 3-8 0-3 3-3 0-3 3 2 5 2 1 0 9
25 25 REDGATE, Paul 7 2-2 0-0 1-1 0-0 0 0 0 1 0 2 5
11 11 CARTER, Steve 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 KERNS, Gary 17 0-5 0-3 0-0 0-2 2 1 2 2 0 1 0
44 44 NOEL, Shane 4 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (40.8%) 31-76 (33.3%) 8-24 (80.0%) 16-20 19-22 41 12 16 15 4 14 86
Team Total % 40.8% 33.3% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Emory & Henry 0
0
0
2nd Chance Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Bench Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Lead Gained By
Team Total
Guilford 0
Emory & Henry 0
0
0
Points in Paint
Team Total
Guilford 0
Emory & Henry 0
0
0
Fast Break Points
Team Total
Guilford 0
Emory & Henry 0
0
0
Score Tied By
Team Total
Guilford 0
Emory & Henry 0
0
0