Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Bridgewater (80, 16-4, 10-4 ODAC) vs Guilford (78, 9-12, 8-7 ODAC)

Box Score

Guilford logo
78
vs
80
Bridgewater logo
9-12, 8-7 ODAC
16-4, 10-4 ODAC
Team Score By Half
Team 1 2 Total F Records
GC Guilford 40 38 78 9-12, 8-7 ODAC
Winner BC Bridgewater 44 36 80 16-4, 10-4 ODAC

Guilford 78

Guilford 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Connor, Josh * 33 7-10 4-5 0-0 3-4 7 2 5 2 0 1 18
21 21 Kindem, Paul * 28 4-11 2-7 0-0 0-1 1 2 2 3 0 1 10
55 55 Ashworth, Todd * 15 4-5 0-0 1-1 0-3 3 5 2 1 0 0 9
40 40 Woolley, Brad * 28 3-10 0-1 0-0 1-2 3 0 3 1 0 1 6
15 15 Zelickson, David * 12 1-2 0-1 1-2 0-1 1 3 1 3 0 1 3
13 13 Spence, Robert 28 5-12 2-7 1-1 0-3 3 0 5 1 0 2 13
41 41 McMillian, Aron 21 3-3 0-0 1-2 1-4 5 2 2 1 1 2 7
24 24 McKinney, Bryson 13 2-4 2-3 0-0 0-1 1 1 1 1 0 0 6
25 25 Bradford, Ron 12 2-2 2-2 0-0 0-0 0 0 0 1 0 1 6
42 42 Swindell, Thomas 7 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
11 11 Francis, Kevin 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-60 12-26 4-6 6-20 26 17 21 14 1 10 78
Team Summary FG 3PT FT
Total 31-60 12-26 4-6
51.7% 46.2% 66.7%
Column One Column Two Column Three

Bridgewater 80

Bridgewater 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WILLIFORD, Kyle * 35 11-23 1-3 1-1 5-7 12 1 2 3 2 0 24
24 24 CHILDERS, Brett * 21 3-7 2-6 3-3 0-1 1 2 3 1 0 3 11
20 20 BURNETTE, Shane * 32 3-7 0-0 3-4 4-5 9 1 6 4 0 1 9
04 04 DURRETTE, C.W. * 17 4-5 0-0 0-0 1-1 2 2 2 2 0 1 8
42 42 DOWNS, David * 20 2-3 2-3 0-0 1-3 4 0 3 1 0 1 6
14 14 STEVENS, Matt 20 3-7 3-6 3-4 0-2 2 0 1 0 0 0 12
10 10 BOURNE, Justin 23 2-3 1-1 0-1 0-1 1 0 1 3 0 1 5
22 22 REED, Jermaine 19 2-3 0-0 0-0 0-1 1 0 2 0 0 0 4
54 54 SCHWALM, Jeff 6 0-0 0-0 1-2 1-0 1 2 1 0 0 0 1
34 34 LAMBERT, Ryan 7 0-2 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-60 9-19 11-15 13-22 35 8 21 16 2 7 80
Team Summary FG 3PT FT
Total 30-60 9-19 11-15
50.0% 47.4% 73.3%
Column One Column Two Column Three

1st Half Box Score

Guilford 40

Guilford 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Connor, Josh 16 6-8 3-3 0-0 2-2 6 0 1 1 0 0 15
21 21 Kindem, Paul 13 0-1 0-0 0-0 0-1 1 2 2 1 0 1 0
55 55 Ashworth, Todd 7 3-4 0-0 1-1 0-1 3 2 1 0 0 0 7
40 40 Woolley, Brad 16 2-5 0-0 0-0 0-1 2 0 3 0 0 0 4
15 15 Zelickson, David 6 1-2 0-1 0-0 0-0 1 3 0 3 0 0 2
13 13 Spence, Robert 14 3-6 1-4 1-1 0-1 3 0 4 1 0 2 8
41 41 McMillian, Aron 10 2-2 0-0 0-0 0-2 4 0 1 0 0 0 4
24 24 McKinney, Bryson 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
25 25 Bradford, Ron 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
42 42 Swindell, Thomas 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Francis, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (56.7%) 17-30 (44.4%) 4-9 (100.0%) 2-2 2-9 22 8 12 7 0 4 40
Team Total % 56.7% 44.4% 100.0%

Bridgewater 44

Bridgewater 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WILLIFORD, Kyle 17 6-14 0-1 0-0 3-3 10 0 2 3 1 0 12
24 24 CHILDERS, Brett 11 2-4 1-3 3-3 0-1 1 1 1 1 0 3 8
20 20 BURNETTE, Shane 16 2-4 0-0 0-0 2-2 7 0 3 1 0 0 4
4 4 DURRETTE, C.W. 9 3-3 0-0 0-0 1-0 2 1 1 1 0 0 6
42 42 DOWNS, David 9 1-1 1-1 0-0 1-2 4 0 2 0 0 0 3
14 14 STEVENS, Matt 9 2-4 2-4 0-0 0-0 2 0 0 0 0 0 6
10 10 BOURNE, Justin 11 1-1 0-0 0-1 0-1 1 0 0 1 0 0 2
22 22 REED, Jermaine 11 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
54 54 SCHWALM, Jeff 3 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
34 34 LAMBERT, Ryan 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.9%) 18-34 (44.4%) 4-9 (66.7%) 4-6 8-11 30 4 10 7 1 3 44
Team Total % 52.9% 44.4% 66.7%

2nd Half Box Score

Guilford 38

Guilford 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Connor, Josh 17 1-2 1-2 0-0 1-2 5 2 4 1 0 1 3
21 21 Kindem, Paul 15 4-10 2-7 0-0 0-0 1 0 0 2 0 0 10
55 55 Ashworth, Todd 8 1-1 0-0 0-0 0-2 3 3 1 1 0 0 2
40 40 Woolley, Brad 12 1-5 0-1 0-0 1-1 3 0 0 1 0 1 2
15 15 Zelickson, David 6 0-0 0-0 1-2 0-1 1 0 1 0 0 1 1
13 13 Spence, Robert 14 2-6 1-3 0-0 0-2 3 0 1 0 0 0 5
41 41 McMillian, Aron 11 1-1 0-0 1-2 1-2 5 2 1 1 1 2 3
24 24 McKinney, Bryson 9 2-3 2-2 0-0 0-0 1 0 1 1 0 0 6
25 25 Bradford, Ron 4 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
42 42 Swindell, Thomas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
11 11 Francis, Kevin 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (47.1%) 8-17 (50.0%) 2-4 4-11 24 9 9 7 1 6 38
Team Total % 46.7% 47.1% 50.0%

Bridgewater 36

Bridgewater 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WILLIFORD, Kyle 18 5-9 1-2 1-1 2-4 9 1 0 0 1 0 12
24 24 CHILDERS, Brett 10 1-3 1-3 0-0 0-0 1 1 2 0 0 0 3
20 20 BURNETTE, Shane 16 1-3 0-0 3-4 2-3 7 1 3 3 0 1 5
4 4 DURRETTE, C.W. 8 1-2 0-0 0-0 0-1 1 1 1 1 0 1 2
42 42 DOWNS, David 11 1-2 1-2 0-0 0-1 3 0 1 1 0 1 3
14 14 STEVENS, Matt 11 1-3 1-2 3-4 0-2 2 0 1 0 0 0 6
10 10 BOURNE, Justin 12 1-2 1-1 0-0 0-0 1 0 1 2 0 1 3
22 22 REED, Jermaine 8 1-1 0-0 0-0 0-0 1 0 1 0 0 0 2
54 54 SCHWALM, Jeff 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 LAMBERT, Ryan 3 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0
Totals 100 (46.2%) 12-26 (50.0%) 5-10 (77.8%) 7-9 5-11 27 4 11 9 1 4 36
Team Total % 46.2% 50.0% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Guilford 0
Bridgewater 0
0
0
2nd Chance Points
Team Total
Guilford 0
Bridgewater 0
0
0
Bench Points
Team Total
Guilford 0
Bridgewater 0
0
0
Lead Gained By
Team Total
Guilford 0
Bridgewater 0
0
0
Points in Paint
Team Total
Guilford 0
Bridgewater 0
0
0
Fast Break Points
Team Total
Guilford 0
Bridgewater 0
0
0
Score Tied By
Team Total
Guilford 0
Bridgewater 0
0
0