Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (5-6, 0-3 ODAC)-VS-Virginia Wesleyan (3-7, 1-3 ODAC)

Box Score

Guilford logo
9
vs
Virginia Wesleyan logo
18

Guilford (5-6, 0-3 ODAC)
-VS-
Virginia Wesleyan (3-7, 1-3 ODAC)

Team Score By Period
Team F Total
Guilford 2 3 2 2 9
Winner Virginia Wesleyan 1 8 4 5 18
GC
Borchard, Bryan (2); Massello, Eddie (2); Wagner, Matt (2); Miller, Josh (1); Jacobs, Tucker (1); Hill, Chip (1)
VWC
Cameron McKay (4); Doug Colonell (4); Dan Hofmeister (3); Ryan Bush (2); Brendan Rooney (2); Mike Canino (1); Matt Lewis (1); Will Mumford (1)
Date:
4/9/2004
Start:
7:00 pm
Time:
2:05
Attendance:
264
Location:
Norfolk/VA Beach, VA
Officials:
VWC Sports Info.
VIEW
Match History vs Virginia Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC VWC
VWC 1st 08:50 Cameron McKay Will Mumford 0 1
GC 1st 05:17 Ed Massello Unassisted 1 1
GC 1st 00:49 Chip Hill Drew Wit 2 1
VWC 2nd 13:42 Doug Colonell Ryan Naftzinger 2 2
VWC 2nd 10:26 Dan Hofmeister Ryan Bush 2 3
GC 2nd 09:17 Tucker Jacobs Unassisted 3 3
VWC 2nd 08:46 Mike Canino Unassisted 3 4
VWC 2nd 07:02 Dan Hofmeister Cameron McKay 3 5
VWC 2nd 06:21 Dan Hofmeister Ryan Naftzinger 3 6
VWC 2nd 06:03 Will Mumford Unassisted 3 7
VWC 2nd 04:14 Cameron McKay John Snevely 3 8
VWC 2nd 03:32 Cameron McKay Will Mumford 3 9
GC 2nd 02:30 Matt Wagner Bryan Borchard 4 9
GC 2nd 00:35 Bryan Borchard Unassisted 5 9
VWC 3rd 14:17 Doug Colonell Dan Hofmeister 5 10
GC 3rd 11:25 Ed Massello Unassisted 6 10
VWC 3rd 10:08 Cameron McKay Unassisted 6 11
VWC 3rd 09:19 Doug Colonell Dan Hofmeister 6 12
VWC 3rd 08:07 Doug Colonell Cameron McKay 6 13
GC 3rd 07:32 Josh Miller Brandon Barnett 7 13
VWC 4th 13:59 Brendan Rooney Unassisted 7 14
VWC 4th 10:11 Ryan Bush (DN) Dan Hofmeister 7 15
VWC 4th 09:58 Ryan Bush Unassisted 7 16
VWC 4th 09:36 Brendan Rooney Ryan Bush 7 17
VWC 4th 06:10 Matt Lewis Unassisted 7 18
GC 4th 05:36 Bryan Borchard Unassisted 8 18
GC 4th 05:00 Matt Wagner Unassisted 9 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 07:23 Brian Cosgray 01:00 SLAS
VWC 2nd 10:47 Will Mumford 00:30 PUSHING
VWC 3rd 07:26 Ryan Naftzinger 01:00 SLAS
VWC 3rd 02:24 Ryan Naftzinger 00:30 PUSHING
VWC 4th 11:11 Conner MacBeth 01:00 HOLDING
GC 4th 09:48 Alex Penny 01:00 MINOR
VWC 4th 05:25 Matt Mullen 01:00 MINOR
VWC 4th 03:29 Grant Kelam 00:30 MINOR
GC 4th 00:21 Drew Wit 01:00 MINOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 7 6 10 12 35
Virginia Wesleyan 12 18 15 9 54
Shots On Goal
Guilford 4 5 3 8 20
Virginia Wesleyan 6 14 10 6 36
Saves
Guilford 5 6 6 1 18
Virginia Wesleyan 2 2 1 6 11
Turnovers
Guilford 6 4 6 4 20
Virginia Wesleyan 6 2 4 2 14
Clears
Guilford 0-0 0-0 0-0 0-0 0-0
Virginia Wesleyan 0-0 0-0 0-0 0-0 0-0
Ground Balls
Guilford 7 11 8 12 38
Virginia Wesleyan 14 17 16 15 62
Face Offs
Guilford 1 4 2 3 10
Virginia Wesleyan 3 8 4 5 20
Extra Man Opportunities
Guilford 0-0 0-0 0-0 0-0 0-0
Virginia Wesleyan 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Guilford 9

Guilford 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Skiles, Aaron 0 0 0 0 0 3 0 0 - -
A 4 Miller, Josh 1 0 1 3 2 3 2 0 - -
5 Duncan, Clarke 0 0 0 0 0 0 1 0 - -
MF 6 Borchard, Bryan 2 1 3 7 6 1 2 0 - -
MF 9 Hill, Won 0 0 0 6 1 9 3 0 9-19 -
D 11 Mallonee, Rob 0 0 0 0 0 4 0 0 - -
D 12 Massello, Eddie 2 0 2 6 3 1 5 0 - -
14 Robinson, Peter 0 0 0 0 0 0 1 0 - -
D 15 Barnett, Brandon 0 1 1 0 0 2 1 0 - -
16 Bond, Andrew 0 0 0 0 0 0 0 0 - -
19 Penny, Alex 0 0 0 1 0 3 0 0 2-12 1-01:00
21 Jacobs, Tucker 1 0 1 1 1 0 0 0 - -
D 29 Wit, Drew 0 1 1 0 0 3 4 1 - 1-01:00
A 30 Wagner, Matt 2 0 2 7 6 0 0 0 - -
32 Burt, Brian 0 0 0 0 0 4 0 0 - -
A 34 Hill, Chip 1 0 1 4 1 3 1 0 - -
44 Cosgray, Brian 0 0 0 0 0 2 0 0 - 1-01:00
Totals 9 3 12 35 20 38 20 1 11-31 3-03:00

Virginia Wesleyan 18

Virginia Wesleyan 18
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Tyler Sothoron 0 0 0 0 0 3 0 0 - -
D 2 Mike Canino 1 0 1 1 1 4 2 0 - -
3 Tom Costello 0 0 0 0 0 2 0 0 - -
4 Dan Feathers 0 0 0 2 1 2 0 0 - -
A 6 Dan Hofmeister 3 3 6 12 7 4 1 0 - -
7 Bryan Nichols 0 0 0 0 0 1 0 0 - -
8 Stewart Howe 0 0 0 0 0 1 0 0 - -
MF 9 Ryan Bush 2 3 5 8 6 7 2 1 - -
10 Colin Kelly 0 0 0 1 1 1 1 1 - -
11 Matt Shiles 0 0 0 0 0 1 0 0 - -
12 Clifton Rogers 0 0 0 1 0 2 1 0 - -
D 13 Todd Evans 0 0 0 0 0 2 0 0 - -
14 Jacob Abrams 0 0 0 0 0 0 0 0 0-1 -
15 Dustin Betthauser 0 0 0 0 0 0 0 0 - -
16 Ryan Naftzinger 0 2 2 0 0 5 0 1 6-9 2-01:30
D 18 Scott O'Donnell 0 0 0 0 0 1 1 0 - -
19 Steve Ruelle 0 0 0 0 0 0 0 0 - -
21 Trevor Feist 0 0 0 0 0 1 0 0 - -
A 22 Cameron McKay 4 2 6 9 8 5 0 0 - -
23 Grant Kelam 0 0 0 1 0 1 0 0 0-3 1-00:30
25 Brendan Rooney 2 0 2 3 2 0 0 0 - -
28 Matt Lewis 1 0 1 1 1 0 0 0 - -
MF 30 Corey Mahoney 0 1 1 1 0 7 0 1 - -
32 Geoff Lorentz 0 0 0 0 0 1 0 0 - -
MF 33 Will Mumford 1 2 3 2 1 7 1 0 12-18 1-00:30
A 34 Doug Colonell 4 0 4 9 6 0 4 0 - -
35 John Snevely 0 1 1 1 1 1 0 0 - -
38 Tom Vitale 0 0 0 1 0 1 0 0 - -
40 Matt Mullen 0 0 0 0 0 1 0 0 - 1-01:00
44 Conner MacBeth 0 0 0 1 1 1 1 0 - 1-01:00
Totals 18 14 32 54 36 62 14 4 18-31 6-04:30

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Skiles, Aaron 60:00 18 18 L
Totals 18 18
VWC - Goalkeeping
# Player Minutes GA Saves Dec
1 Tyler Sothoron 50:07 7 6 W
11 Matt Shiles 2:46 0 2
15 Dustin Betthauser 7:07 2 3
Totals 9 11

Play By Play