Skip To Main Content

Guilford College

2003 Men's Lacrosse Cumulative Statistics - Guilford College

2003 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-6)

Overall Team Statistics
Statistic Guilford Opponents
Scoring
Goals 106 196
Assists 79 109
Shots 401 630
Shot Percentage .264 .311
Shots On Goal 250 403
Shots On Goal Percentage .623 .64
Shots Per Game 28.6 45.0
Goal Breakdown
Man-up 20 18
Man-down 1 3
Unassisted 21 66
Overtime 7 13
Man Up Opportunities
Power Plays: G-OPP 25-76 19-57
Power Plays: Percentage .329 .333
Miscellaneous
Ground Balls 520 686
Turnovers 28 20
Caused Turnovers 4 9
Faceoffs: W-L 143-188 190-137
Faceoffs: Percentage .432 .581
Clears 219-366 197-249
Clear Percentage .598 .791
Penalties 62 77
Penalty Minutes 54:30 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Miller, Josh Miller, Josh 14-14 24 28 52 77 .312 57 .740 0 3 0 27 2 0 0-0 .000 5-07:00
30 Wagner, Matt Wagner, Matt 14-14 34 5 39 87 .391 58 .667 0 4 0 26 2 0 0-0 .000 5-04:00
33 Hill, Chip Hill, Chip 14-14 8 21 29 18 .444 11 .611 2 2 0 26 5 0 0-0 .000 2-01:30
9 Hill, Won Hill, Won 14-13 14 7 21 54 .259 36 .667 1 6 0 57 3 1 84-166 .506 3-03:00
12 Massello, Eddie Massello, Eddie 14-14 13 3 16 66 .197 39 .591 0 3 1 36 3 0 13-35 .371 3-02:30
6 Borchard, Bryan Borchard, Bryan 12-7 7 4 11 42 .167 23 .548 0 2 0 30 2 1 0-0 .000 0-00:00
11 Mallonee, Robert Mallonee, Robert 14-14 4 3 7 13 .308 8 .615 0 0 0 48 1 0 0-0 .000 3-03:00
17 Brebner, Kyle Brebner, Kyle 14-2 1 1 2 19 .053 10 .526 0 0 0 42 1 0 43-116 .371 1-01:00
10 Burns, Mac Burns, Mac 13-0 0 2 2 8 .000 0 .000 0 0 0 17 1 0 0-0 .000 5-04:30
29 Wit, Drew Wit, Drew 14-14 0 2 2 10 .000 6 .600 0 0 0 64 0 0 2-5 .400 11-08:00
21 Saunders, Aaron Saunders, Aaron 10-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 2-01:30
32 Burt, Brian Burt, Brian 11-7 0 1 1 1 .000 1 1.000 0 0 0 32 1 0 0-0 .000 4-03:30
13 Jenkins, Jonathan Jenkins, Jonathan 11-0 0 1 1 4 .000 0 .000 0 0 0 8 1 0 0-0 .000 2-01:00
2 Skiles, Aaron Skiles, Aaron 14-14 0 1 1 0 .000 0 .000 0 0 0 44 1 0 0-0 .000 0-00:00
15 Barnett, Brandon Barnett, Brandon 14-12 0 0 0 0 .000 0 .000 0 0 0 29 2 1 1-9 .111 4-03:30
5 Duncan, Clarke Duncan, Clarke 12-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 3-02:30
22 McConnell, Doug McConnell, Doug 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
7 Staats, Jon Staats, Jon 6-5 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 4-04:00  
20 Wallhauser, Nick Wallhauser, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3-02:00  
Totals 14 106 79 185 401 .264 250 .623 3 20 1 520 28 4 143-331 .432 62-54:30
Opponents 14 196 109 305 630 .311 403 .640 11 18 3 686 20 9 190-327 .581 77-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Skiles, Aaron Skiles, Aaron 14-14 839:51 195 13.93 207 .515 3 11 0
5 Duncan, Clarke Duncan, Clarke 1-0 00:09 1 400.00 0 .000 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Miller, Josh Miller, Josh 6-6 10 8 18 31 .323 23 .742 0 1 0 6 0 0 0-0 .000 1-01:00
30 Wagner, Matt Wagner, Matt 6-6 15 1 16 34 .441 25 .735 0 1 0 6 0 0 0-0 .000 2-02:00
33 Hill, Chip Hill, Chip 6-6 1 8 9 3 .333 2 .667 0 0 0 11 0 0 0-0 .000 0-00:00
9 Hill, Won Hill, Won 6-5 5 3 8 12 .417 7 .583 0 3 0 25 0 0 42-92 .457 1-01:00
12 Massello, Eddie Massello, Eddie 6-6 4 2 6 15 .267 7 .467 0 1 0 10 0 0 2-13 .154 0-00:00
11 Mallonee, Robert Mallonee, Robert 6-6 4 0 4 9 .444 7 .778 0 0 0 17 0 0 0-0 .000 1-01:00
6 Borchard, Bryan Borchard, Bryan 6-4 0 2 2 13 .000 8 .615 0 0 0 11 0 0 0-0 .000 0-00:00
17 Brebner, Kyle Brebner, Kyle 6-2 0 1 1 9 .000 5 .556 0 0 0 17 0 0 22-60 .367 0-00:00
13 Jenkins, Jonathan Jenkins, Jonathan 6-0 0 1 1 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
2 Skiles, Aaron Skiles, Aaron 6-6 0 1 1 0 .000 0 .000 0 0 0 20 0 0 0-0 .000 0-00:00
15 Barnett, Brandon Barnett, Brandon 6-6 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 2-01:30
10 Burns, Mac Burns, Mac 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-01:00
32 Burt, Brian Burt, Brian 5-2 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 3-02:30
5 Duncan, Clarke Duncan, Clarke 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
22 McConnell, Doug McConnell, Doug 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Saunders, Aaron Saunders, Aaron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Staats, Jon Staats, Jon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Wallhauser, Nick Wallhauser, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
29 Wit, Drew Wit, Drew 6-6 0 0 0 1 .000 1 1.000 0 0 0 31 0 0 0-1 .000 4-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30  
Totals 6 39 27 66 130 .300 85 .654 0 6 0 194 0 0 66-166 .398 20-17:30
Opponents 6 106 60 166 322 .329 211 .655 6 7 1 331 0 0 100-166 .602 22-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Skiles, Aaron Skiles, Aaron 6-6 360:00 106 17.67 105 .498 0 6 0

Game-By-Game

Guilford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/03 Shenandoah W 10-8 10 6 16 33 .303 23 .697 1 2 0 44 0 0 4-2 10-08:30
3/05/03 Kenyon L 4-13 4 3 7 16 .250 12 .750 0 2 0 34 0 0 9-12 4-03:00
3/08/03 DeSales L 11-12 11 9 20 38 .289 19 .500 0 3 1 34 0 0 11-15 6-07:00
3/15/03 Haverford L 5-11 5 3 8 30 .167 20 .667 0 1 0 31 0 0 8-12 4-03:00
3/16/03 Richard Stockton L 6-17 6 6 12 27 .222 14 .519 0 2 0 34 0 0 9-17 4-02:30
3/22/03 Virginia Wesleyan L 12-15 12 7 19 34 .353 21 .618 0 2 0 41 0 0 13-18 0-00:00
3/26/03 at Washington and Lee L 3-19 3 3 6 17 .176 8 .471 0 1 0 32 0 0 7-18 3-02:30
3/29/03 at Randolph-Macon L 11-13 11 8 19 29 .379 19 .655 0 1 0 36 0 0 13-15 3-03:00
4/05/03 Lynchburg L 6-22 6 5 11 18 .333 15 .833 0 1 0 29 0 0 14-18 4-04:00
4/09/03 Roanoke L 2-24 2 2 4 14 .143 8 .571 0 0 0 26 0 0 13-17 8-06:30
4/12/03 at Washington & Jeffer. W 16-6 16 11 27 46 .348 29 .630 1 1 0 59 0 0 14-8 6-06:00
4/13/03 at Marietta W 9-6 9 9 18 54 .167 29 .537 1 1 0 46 0 0 12-6 5-04:00
4/19/03 at Hampden-Sydney L 5-13 5 2 7 18 .278 14 .778 0 1 0 30 0 0 6-14 2-01:30
4/23/03 at Greensboro L 6-17 6 5 11 27 .222 19 .704 0 2 0 44 28 4 10-16 3-03:00
Guilford 106-196 106 79 185 401 .264 250 .623 3 20 1 520 28 4 143-188 62-54:30
Opponents 196-106 196 109 305 630 .311 403 .640 11 18 3 686 20 9 190-137 77-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/03 Shenandoah 10-8 60:00 8 8.00 16 .667 1 0 0
3/05/03 Kenyon 4-13 60:00 13 13.00 18 .581 0 1 0
3/08/03 DeSales 11-12 60:00 12 12.00 9 .429 0 1 0
3/15/03 Haverford 5-11 60:00 11 11.00 16 .593 0 1 0
3/16/03 Richard Stockton 6-17 60:00 17 17.00 17 .500 0 1 0
3/22/03 Virginia Wesleyan 12-15 60:00 15 15.00 15 .500 0 1 0
3/26/03 at Washington and Lee 3-19 60:00 19 19.00 20 .513 0 1 0
3/29/03 at Randolph-Macon 11-13 60:00 13 13.00 18 .581 0 1 0
4/05/03 Lynchburg 6-22 60:00 22 22.00 15 .405 0 1 0
4/09/03 Roanoke 2-24 60:00 24 24.00 23 .489 0 1 0
4/12/03 at Washington & Jeffer. 16-6 60:00 6 6.00 6 .500 1 0 0
4/13/03 at Marietta 9-6 60:00 6 6.00 5 .455 1 0 0
4/19/03 at Hampden-Sydney 5-13 60:00 13 13.00 14 .519 0 1 0
4/23/03 at Greensboro 6-17 60:00 17 17.00 15 .469 0 1 0
Guilford 106-196 840:00 196 14.00 207 .514 3 11 0
Opponents 196-106 840:00 106 7.57 144 .576 11 3 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/03 at Shenandoah L 8-10 8 2 10 49 .163 24 .490 0 1 0 46 0 0 11-9 9-10:30
3/05/03 at Kenyon W 13-4 13 6 19 58 .224 31 .534 1 2 0 51 0 0 11-10 2-02:00
3/08/03 at DeSales W 12-11 12 8 20 32 .375 21 .656 1 3 0 47 0 0 15-11 6-05:30
3/15/03 at Haverford W 11-5 11 6 17 38 .289 27 .711 1 1 0 45 0 0 12-8 6-04:30
3/16/03 at Richard Stockton W 17-6 17 12 29 42 .405 34 .810 1 1 1 55 0 0 17-9 10-08:30
3/22/03 at Virginia Wesleyan W 15-12 15 14 29 59 .254 30 .508 1 0 0 49 0 0 18-13 3-03:00
3/26/03 Washington and Lee W 19-3 19 8 27 57 .333 39 .684 1 1 0 52 0 0 18-7 4-03:00
3/29/03 Randolph-Macon W 13-11 13 4 17 47 .277 31 .660 1 2 0 55 0 0 15-13 4-03:30
4/05/03 at Lynchburg W 22-6 22 16 38 59 .373 37 .627 1 1 0 45 0 0 18-14 3-02:30
4/09/03 at Roanoke W 24-2 24 14 38 57 .421 47 .825 1 3 1 73 0 0 17-13 3-02:30
4/12/03 Washington & Jeffer. L 6-16 6 2 8 22 .273 12 .545 0 2 0 43 0 0 8-14 8-07:00
4/13/03 Marietta L 6-9 6 2 8 15 .400 11 .733 0 0 1 25 0 0 0-0 6-06:00
4/19/03 Hampden-Sydney W 13-5 13 4 17 43 .302 27 .628 1 0 0 57 0 0 14-6 5-04:30
4/23/03 Greensboro W 17-6 17 11 28 52 .327 32 .615 1 1 0 43 20 9 16-10 8-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/03 at Shenandoah 8-10 60:00 10 10.00 13 .565 0 1 0
3/05/03 at Kenyon 13-4 60:00 4 4.00 8 .667 1 0 0
3/08/03 at DeSales 12-11 60:00 11 11.00 8 .421 1 0 0
3/15/03 at Haverford 11-5 60:00 5 5.00 15 .750 1 0 0
3/16/03 at Richard Stockton 17-6 60:00 6 6.00 8 .571 1 0 0
3/22/03 at Virginia Wesleyan 15-12 60:00 12 12.00 9 .429 1 0 0
3/26/03 Washington and Lee 19-3 60:00 3 3.00 5 .625 1 0 0
3/29/03 Randolph-Macon 13-11 60:00 11 11.00 8 .421 1 0 0
4/05/03 at Lynchburg 22-6 60:00 6 6.00 9 .600 1 0 0
4/09/03 at Roanoke 24-2 60:00 2 2.00 6 .750 1 0 0
4/12/03 Washington & Jeffer. 6-16 60:00 16 16.00 13 .448 0 1 0
4/13/03 Marietta 6-9 60:00 9 9.00 20 .690 0 1 0
4/19/03 Hampden-Sydney 13-5 60:00 5 5.00 9 .643 1 0 0
4/23/03 Greensboro 17-6 60:00 6 6.00 13 .684 1 0 0
Opponents 196-106 840:00 106 7.57 144 .576 11 3 0
Guilford 106-196 840:00 196 14.00 207 .514 3 11 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/03 Shenandoah W 10-8 6/2 33/49 23/24 44/46 0/0 4/11 9-29/12-22 10-08:30/9-10:30
3/05/03 Kenyon L 4-13 3/6 16/58 12/31 34/51 0/0 9/11 11-37/17-21 4-03:00/2-02:00
3/08/03 DeSales L 11-12 9/8 38/32 19/21 34/47 0/0 11/15 17-27/16-21 6-07:00/6-05:30
3/15/03 Haverford L 5-11 3/6 30/38 20/27 31/45 0/0 8/12 18-23/19-22 4-03:00/6-04:30
3/16/03 Richard Stockton L 6-17 6/12 27/42 14/34 34/55 0/0 9/17 19-36/16-21 4-02:30/10-08:30
3/22/03 Virginia Wesleyan L 12-15 7/14 34/59 21/30 41/49 0/0 13/18 21-35/18-19 0-00:00/3-03:00
3/26/03 at Washington and Lee L 3-19 3/8 17/57 8/39 32/52 0/0 7/18 0-0/0-0 3-02:30/4-03:00
3/29/03 at Randolph-Macon L 11-13 8/4 29/47 19/31 36/55 0/0 13/15 17-25/17-21 3-03:00/4-03:30
4/05/03 Lynchburg L 6-22 5/16 18/59 15/37 29/45 0/0 14/18 15-27/16-17 4-04:00/3-02:30
4/09/03 Roanoke L 2-24 2/14 14/57 8/47 26/73 0/0 13/17 18-37/21-27 8-06:30/3-02:30
4/12/03 at Washington & Jeffer. W 16-6 11/2 46/22 29/12 59/43 0/0 14/8 20-26/17-28 6-06:00/8-07:00
4/13/03 at Marietta W 9-6 9/2 54/15 29/11 46/25 0/0 12/0 28-34/0-0 5-04:00/6-06:00
4/19/03 at Hampden-Sydney L 5-13 2/4 18/43 14/27 30/57 0/0 6/14 0-0/0-0 2-01:30/5-04:30
4/23/03 at Greensboro L 6-17 5/11 27/52 19/32 44/43 28/20 10/16 26-30/28-30 3-03:00/8-08:00
Guilford 106-196 79/109 401/630 250/403 520/686 28/20 143/190 219-366/197-249 62-54:30/77-71:00
Opponents 196-106 109/79 630/401 403/250 686/520 20/28 190/143 197-249/219-366 77-71:00/62-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Washington & Jeffer. (4/12/03)
GOALS 16 Washington & Jeffer. (4/12/03)
ASSISTS 11 Washington & Jeffer. (4/12/03)
SHOTS 54 Marietta (4/13/03)
SHOTS ON GOAL 29 Washington & Jeffer. (4/12/03); Marietta (4/13/03)
SAVES 23 Roanoke (4/09/03)
GROUND BALLS 59 Washington & Jeffer. (4/12/03)
TURNOVERS 28 Greensboro (4/23/03)
CAUSED TURNOVERS 4 Greensboro (4/23/03)
CLEARS 28 Marietta (4/13/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Josh Miller DeSales (3/08/03); Washington & Jeffer. (4/12/03)
GOALS 6 Matt Wagner Virginia Wesleyan (3/22/03)
ASSISTS 5 Josh Miller Washington & Jeffer. (4/12/03)
SHOTS 12 Matt Wagner; Won Hill Washington & Jeffer. (4/12/03); Marietta (4/13/03)
SHOTS ON GOAL 9 Won Hill Marietta (4/13/03)
SAVES 23 Aaron Skiles Roanoke (4/09/03)
GROUND BALLS 9 Aaron Skiles; Won Hill Kenyon (3/05/03); Greensboro (4/23/03)
TURNOVERS 5 Chip Hill Greensboro (4/23/03)
CAUSED TURNOVERS 1 Bryan Borchard Greensboro (4/23/03)

Copyright © 2026 Guilford College