Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (3-11)-VS-Greensboro (8-6)

Box Score

Guilford logo
6
vs
Greensboro logo
17

Guilford (3-11)
-VS-
Greensboro (8-6)

Team Score By Period
Team F Total
Guilford 2 1 1 2 6
Winner Greensboro 5 5 2 5 17
GC
Borchard, Bryan (3); Massello, Eddie (2); Miller, Josh (1)
GCM
HARNESS, Nick (3); PERRY, Matt (3); RYAN, Tim (2); McMAHON, Jim (2); TURZA, Steve (2); FRISBY, Rob (2); GRAMM, Chris (1); CHASE, Ron (1); TILGHMAN, Ed (1)
Date:
4/23/2003
Start:
2:00 pm
Time:
1:54
Attendance:
183
Location:
Greensboro, NC
Officials:
Zirkle; McLaughlin; Gustafson; Greensboro Sp. Info
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC GCM
GC 1st 11:18 Bryan Borchard Matt Wagner 1 0
GC 1st 10:37 Bryan Borchard (UP) Josh Miller 2 0
GCM 1st 08:47 PERRY, Matt HARNESS, Nick 2 1
GCM 1st 07:44 RYAN, Tim DePERSIA, Mike 2 2
GCM 1st 06:34 McMAHON, Jim TURZA, Steve 2 3
GCM 1st 03:23 TURZA, Steve Unassisted 2 4
GCM 1st 00:10 TILGHMAN, Ed Unassisted 2 5
GCM 2nd 12:44 HARNESS, Nick PERRY, Matt 2 6
GCM 2nd 12:01 RYAN, Tim Unassisted 2 7
GCM 2nd 10:51 CHASE, Ron LEEKLEY, Evan 2 8
GCM 2nd 08:18 HARNESS, Nick RYAN, Tim 2 9
GCM 2nd 07:27 PERRY, Matt NICHOLS, Grant 2 10
GC 2nd 05:46 Josh Miller Rob Mallonee 3 10
GCM 3rd 11:29 PERRY, Matt HARKER, Brandon 3 11
GC 3rd 06:50 Ed Massello Josh Miller 4 11
GCM 3rd 06:36 FRISBY, Rob MURPHY, David 4 12
GC 4th 14:35 Ed Massello Unassisted 5 12
GCM 4th 14:00 McMAHON, Jim Unassisted 5 13
GCM 4th 13:06 HARNESS, Nick (UP) PERRY, Matt 5 14
GCM 4th 07:31 GRAMM, Chris Unassisted 5 15
GC 4th 03:21 Bryan Borchard (UP) Chip Hill 6 15
GCM 4th 02:27 TURZA, Steve TILGHMAN, Ed 6 16
GCM 4th 00:48 FRISBY, Rob Unassisted 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GCM 1st 11:16 FARLEY, Travis 01:00 SLASHING
GCM 2nd 00:10 SCHLEGEL, Matt 01:00 ILLEGAL BODY CHECK
GCM 3rd 12:45 LEEKLEY, Evan 01:00 ILLEGAL EQUIPMENT
GCM 3rd 08:08 MURPHY, Jon 01:00 SLASHING
GC 4th 13:20 Rob Mallonee 01:00 SLASHING
GCM 4th 12:01 GRAMM, Chris 01:00 UNNECESSARY ROUGHNESS
GC 4th 10:55 Ed Massello 01:00 UNNECESSARY ROUGHNESS
GCM 4th 07:28 DeFELICE, Nick 01:00 SLASHING
GC 4th 05:28 Drew Wit 01:00 SLASHING
GCM 4th 04:08 RYAN, Tim 01:00 ILLEGAL BODY CHECK
GCM 4th 01:54 MURPHY, Jon 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 6 3 5 13 27
Greensboro 11 12 12 17 52
Shots On Goal
Guilford 4 3 4 8 19
Greensboro 7 8 6 11 32
Saves
Guilford 2 3 4 6 15
Greensboro 2 2 3 6 13
Turnovers
Guilford 6 10 8 4 28
Greensboro 6 7 3 4 20
Clears
Guilford 5-5 10-11 8-10 3-4 26-30
Greensboro 7-7 10-10 5-5 6-8 28-30
Ground Balls
Guilford 11 12 7 14 44
Greensboro 12 13 10 8 43
Face Offs
Guilford 1 2 2 5 10
Greensboro 7 5 1 3 16
Extra Man Opportunities
Guilford 1-1 0-1 0-2 1-4 2-8
Greensboro 0-0 0-0 0-0 1-3 1-3

Individual Statistics

Guilford 6

Guilford 6
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Skiles, Aaron 0 0 0 0 0 3 1 0 - -
A 4 Miller, Josh 1 2 3 4 3 2 2 0 - -
M 6 Borchard, Bryan 3 0 3 5 4 4 2 1 - -
M 9 Hill, Won 0 0 0 5 2 9 3 1 7-11 -
10 Burns, Mac 0 0 0 0 0 0 1 0 - -
D 11 Mallonee, Robert 0 1 1 0 0 4 1 0 - 1-01:00
M 12 Massello, Eddie 2 0 2 4 4 4 3 0 2-6 1-01:00
D 15 Barnett, Brandon 0 0 0 0 0 1 2 1 1-9 -
17 Brebner, Kyle 0 0 0 0 0 1 1 0 - -
20 Wallhauser, Nick 0 0 0 0 0 2 2 0 - -
21 Jenkins, Jonathan 0 0 0 0 0 0 1 0 - -
22 McConnell, Doug 0 0 0 0 0 3 1 1 - 1-01:00
D 29 Wit, Drew 0 1 1 6 4 0 0 0 - -
A 30 Wagner, Matt 0 0 0 2 1 9 2 0 - -
32 Burt, Brian 0 1 1 1 1 2 1 0 - -
A 33 Hill, Chip 0 0 0 0 0 0 5 0 - -
Totals 6 5 11 27 19 44 28 4 10-26 3-03:00

Greensboro 17

Greensboro 17
Pos # Player G A P SH SOG GB TO CT FO PEN
6- 0 0 0 0 0 0 0 1 - -
A 1 HARNESS, Nick 3 1 4 10 5 4 3 0 - -
M 2 RYAN, Tim 2 1 3 6 4 4 3 2 - 1-01:00
A 3 PERRY, Matt 3 2 5 4 3 4 0 1 - -
M 4 DePERSIA, Mike 0 1 1 0 0 0 3 0 - -
5 McMAHON, Jim 2 0 2 4 3 3 0 1 0-1 -
6 TURZA, Steve 2 1 3 3 3 0 0 0 - -
7 LEPPERT, Brian 0 0 0 4 2 1 0 0 - -
11 GRAMM, Chris 1 0 1 2 2 2 0 0 - 1-01:00
12 WILLIAMS, Dennis 0 0 0 1 0 3 1 1 - -
15 CROWLEY, Rob 0 0 0 0 0 2 0 0 - -
M 16 FRISBY, Rob 2 0 2 4 2 0 0 0 - -
17 SEVERSON, Justin 0 0 0 2 1 0 1 0 - -
19 CHASE, Ron 1 0 1 2 2 0 0 0 - -
20 TEEL, James 0 0 0 0 0 3 0 0 - -
21 DeFELICE, Nick 0 0 0 0 0 1 2 0 16-25 1-01:00
23 MURPHY, David 0 1 1 2 2 4 1 0 - -
M 24 HARKER, Brandon 0 1 1 5 1 2 0 0 - -
D 27 TESTERMAN, Doug 0 0 0 0 0 0 0 0 - -
28 SCHLEGEL, Matt 0 0 0 0 0 2 0 0 - 1-01:00
29 FARLEY, Travis 0 0 0 0 0 1 0 0 - 1-01:00
GK 30 REINA, Corey 0 0 0 0 0 0 0 0 - -
D 33 MURPHY, Jon 0 0 0 0 0 1 0 0 - 2-02:00
36 TILGHMAN, Ed 1 1 2 2 1 3 0 0 - -
D 39 NICHOLS, Grant 0 1 1 1 1 3 0 1 - -
42 LEEKLEY, Evan 0 1 1 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 6 2 - -
Totals 17 11 28 52 32 43 20 9 16-26 8-08:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Skiles, Aaron 60:00 17 15 L
Totals 17 15
GCM - Goalkeeping
# Player Minutes GA Saves Dec
30 REINA, Corey 30:00 3 4 W
20 TEEL, James 30:00 3 9
Totals 6 13

Play By Play