Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Lynchburg (7-3, 2-1 ODAC)-VS-Guilford (1-8, 0-4 ODAC)

Box Score

Lynchburg logo
22
vs
Guilford logo
6

Lynchburg (7-3, 2-1 ODAC)
-VS-
Guilford (1-8, 0-4 ODAC)

Team Score By Period
Team F Total
Winner Lynchburg 4 4 9 5 22
Guilford 0 2 1 3 6
LC
McCulloch, Billy (7); Reinecke, Kevin (4); Childs, Brandon (2); Tinklepaugh, Adam (2); Matta, Joe (2); Gift, Adam (2); Kemper, Brian (1); Murach, Bob (1); Butler, Brendan (1)
GC
Miller, Josh (3); Mallonee, Robert (1); Wagner, Matt (1); Hill, Chip (1)
Date:
4/5/2003
Start:
2:00 pm
Time:
1:58
Attendance:
50
Location:
Greensboro, NC
Officials:
Scott Smith; Chris Bynum; Guilford Sports Info
VIEW
Match History vs Lynchburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LC GC
LC 1st 14:08 McCulloch, Billy Childs, Brandon 1 0
LC 1st 06:53 McCulloch, Billy Venturella, Paul 2 0
LC 1st 03:42 Reinecke, Kevin Tinklepaugh, Adam 3 0
LC 1st 02:35 Kemper, Brian Tinklepaugh, Adam 4 0
GC 2nd 08:32 Josh Miller (UP) Won Hill 4 1
GC 2nd 07:49 Josh Miller Matt Wagner 4 2
LC 2nd 03:44 Reinecke, Kevin McCulloch, Billy 5 2
LC 2nd 01:29 Matta, Joe McCulloch, Billy 6 2
LC 2nd 00:49 Reinecke, Kevin Sinclair, Andy 7 2
LC 2nd 00:28 Tinklepaugh, Adam Reinecke, Kevin 8 2
LC 3rd 14:15 Matta, Joe Unassisted 9 2
LC 3rd 13:26 McCulloch, Billy Conley, Kevin 10 2
LC 3rd 09:45 McCulloch, Billy Unassisted 11 2
LC 3rd 08:18 McCulloch, Billy Reinecke, Kevin 12 2
LC 3rd 08:03 Childs, Brandon Reinecke, Kevin 13 2
LC 3rd 07:41 Reinecke, Kevin Unassisted 14 2
LC 3rd 06:14 McCulloch, Billy (UP) Reinecke, Kevin 15 2
GC 3rd 04:26 Matt Wagner Kyle Brebner 15 3
LC 3rd 03:16 Gift, Adam Tinklepaugh, Adam 16 3
LC 3rd 01:39 Childs, Brandon Venturella, Paul 17 3
LC 4th 11:07 McCulloch, Billy (UP) Costello, Toby 18 3
GC 4th 10:33 Josh Miller (UP) Chip Hill 18 4
LC 4th 10:13 Gift, Adam Schrecker, Terry 19 4
LC 4th 09:09 Tinklepaugh, Adam Unassisted 20 4
LC 4th 04:18 Butler, Brendan Unassisted 21 4
GC 4th 04:01 Chip Hill Jonathan Jenkins 21 5
GC 4th 02:43 Rob Mallonee Unassisted 21 6
LC 4th 01:01 Murach, Bob Unassisted 22 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LC 2nd 08:51 Kaye, David 01:00 SLASHING
LC 2nd 07:49 Quick, Ryan 01:00 SLASHING
GC 3rd 10:57 Brandon Barnett 01:00 SLASHING
GC 3rd 07:04 Brian Burt 01:00 SLASHING
GC 3rd 03:00 Josh Miller 01:00 SLASHING
GC 4th 11:19 Matt Wagner 01:00 ILLEGAL BODY CHECK
LC 4th 10:53 Sinclair, Andy 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lynchburg 18 12 20 9 59
Guilford 2 4 3 9 18
Shots On Goal
Lynchburg 9 7 13 8 37
Guilford 1 5 2 7 15
Saves
Lynchburg 1 3 1 4 9
Guilford 5 3 4 3 15
Turnovers
Lynchburg 0 0 0 0 0
Guilford 0 0 0 0 0
Clears
Lynchburg 4-4 4-4 3-3 5-6 16-17
Guilford 4-8 4-6 4-7 3-6 15-27
Ground Balls
Lynchburg 12 7 17 9 45
Guilford 8 9 4 8 29
Face Offs
Lynchburg 5 3 8 2 18
Guilford 0 4 3 7 14
Extra Man Opportunities
Lynchburg 0-0 0-0 1-3 1-1 2-4
Guilford 0-0 1-2 0-0 1-1 2-3

Individual Statistics

Lynchburg 22

Lynchburg 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Campbell, Kip 0 0 0 6 3 1 0 0 - -
2 Day, Chad 0 0 0 3 1 0 0 0 - -
3 Short, Logan 0 0 0 1 0 0 0 0 - -
A 4 Childs, Brandon 2 1 3 6 5 3 0 0 - -
D 5 Clark, Chad 0 0 0 0 0 7 0 0 - -
6 Starsia-Lasagna, Joe 0 0 0 0 0 1 0 0 - -
7 Johnson, Chris 0 0 0 0 0 1 0 0 - -
A 8 Reinecke, Kevin 4 4 8 8 6 2 0 0 - -
9 White, Andrew 0 0 0 0 0 1 0 0 - -
10 Kemper, Brian 1 0 1 1 1 1 0 0 - -
11 Velte, Paul 0 0 0 0 0 1 0 0 - -
12 Enman, Charlie 0 0 0 2 1 0 0 0 - -
D 13 Conley, Kevin 0 1 1 0 0 2 0 0 - -
14 Tinklepaugh, Adam 2 3 5 2 2 3 0 0 - -
15 Godlewski, Pawel 0 0 0 1 1 0 0 0 - -
16 Tenent, Whit 0 0 0 0 0 1 0 0 - -
M 17 Matta, Joe 2 0 2 3 2 0 0 0 - -
18 Sinclair, Andy 0 1 1 1 1 1 0 0 1-4 1-00:30
19 Greer, Jacob 0 0 0 0 0 1 0 0 - -
D 21 Johnson, Ryan 0 0 0 0 0 0 0 0 - -
22 Gift, Adam 2 0 2 3 2 0 0 0 - -
M 23 Mahler, Patrick 0 0 0 0 0 1 0 0 - -
24 Costello, Toby 0 1 1 1 1 0 0 0 - -
25 Murach, Bob 1 0 1 1 1 0 0 0 - -
G 26 Braun, Nick 0 0 0 0 0 2 0 0 - -
27 Link, Scott 0 0 0 0 0 1 0 0 - -
29 Butler, Brendan 1 0 1 1 1 0 0 0 - -
30 Kaye, David 0 0 0 1 0 0 0 0 - 1-01:00
31 Venturella, Paul 0 2 2 5 0 0 0 0 - -
32 Schrecker, Terry 0 1 1 1 0 0 0 0 - -
33 Quick, Ryan 0 0 0 1 0 1 0 0 - 1-01:00
34 Dunn, Ryan 0 0 0 1 0 0 0 0 - -
A 36 McCulloch, Billy 7 2 9 9 9 0 0 0 - -
37 Chong, Tommy 0 0 0 0 0 1 0 0 - -
38 Greene, Zack 0 0 0 0 0 1 0 0 1-4 -
M 40 McAlee, Scott 0 0 0 1 0 12 0 0 16-24 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 22 16 38 59 37 45 0 0 18-32 3-02:30

Guilford 6

Guilford 6
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Skiles, Aaron 0 0 0 0 0 1 0 0 - -
A 4 Miller, Josh 3 0 3 8 7 1 0 0 - 1-01:00
5 Duncan, Clarke 0 0 0 0 0 3 0 0 - -
M 6 Borchard, Bryan 0 0 0 1 1 1 0 0 - -
M 9 Hill, Won 0 1 1 1 1 0 0 0 7-16 -
10 Burns, Mac 0 0 0 0 0 3 0 0 - -
D 11 Mallonee, Robert 1 0 1 1 1 2 0 0 - -
M 12 Massello, Eddie 0 0 0 0 0 3 0 0 1-4 -
13 Jenkins, Jonathan 0 1 1 1 0 0 0 0 - -
D 15 Barnett, Brandon 0 0 0 0 0 4 0 0 - 1-01:00
17 Brebner, Kyle 0 1 1 0 0 3 0 0 6-12 -
20 Wallhauser, Nick 0 0 0 0 0 0 0 0 - -
21 Saunders, Aaron 0 0 0 0 0 0 0 0 - -
22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
D 29 Wit, Drew 0 0 0 0 0 4 0 0 - -
A 30 Wagner, Matt 1 1 2 4 3 1 0 0 - 1-01:00
32 Burt, Brian 0 0 0 0 0 0 0 0 - 1-01:00
A 33 Hill, Chip 1 1 2 2 2 3 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 5 11 18 15 29 0 0 14-32 4-04:00

Goalkeeping Statistics

LC - Goalkeeping
# Player Minutes GA Saves Dec
26 Braun, Nick 45:00 3 5 W
7 Johnson, Chris 5:00 1 3
11 Velte, Paul 10:00 2 1
Totals 6 9
GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Skiles, Aaron 60:00 22 15 L
Totals 22 15

Play By Play