Skip To Main Content
Skip To Main Content

Guilford College

Scoreboard

Official Athletics Site of the
Guilford College Quakers

Guilford (5-7, 0-4 ODAC)-VS-Lynchburg (7-4, 2-2 ODAC)

Box Score

Guilford logo
5
vs
Lynchburg logo
22

Guilford (5-7, 0-4 ODAC)
-VS-
Lynchburg (7-4, 2-2 ODAC)

Team Score By Period
Team F Total
Guilford 1 1 1 2 5
Winner Lynchburg 7 6 6 3 22
GC
Miller, Josh (2); Borchard, Bryan (1); Massello, Eddie (1); Hill, Chip (1)
LC
Brandon Childs (3); Kevin Reinecke (3); Adam Gift (3); Billy McCulloch (3); Max McCool III (2); Brian Kemper (1); Charles Enman (1); PawelGodlewski (1); Bob Murach (1); Campbell Diebolt (1); Robert Wittstadt (1); Terry Schrecker (1); Ryan Quick (1)
Date:
4/14/2004
Start:
4:00 pm
Time:
2:00
Attendance:
151
Location:
Lynchburg, VA
Officials:
LC Sports Info.
VIEW
Match History vs Lynchburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC LC
LC 1st 14:18 Ryan Quick Unassisted 0 1
LC 1st 13:21 Brandon Childs Brian Kemper 0 2
LC 1st 11:32 Kevin Reinecke Brandon Childs 0 3
LC 1st 06:49 Billy McCulloch Brandon Childs 0 4
LC 1st 02:17 Kevin Reinecke Brandon Childs 0 5
LC 1st 01:14 Brandon Childs Billy McCulloch 0 6
GC 1st 00:48 Josh Miller Unassisted 1 6
LC 1st 00:04 Adam Gift Unassisted 1 7
LC 2nd 14:24 Bob Murach Unassisted 1 8
LC 2nd 12:43 Brian Kemper Unassisted 1 9
GC 2nd 11:09 Bryan Borchard Unassisted 2 9
LC 2nd 09:15 Billy McCulloch Unassisted 2 10
LC 2nd 05:38 Kevin Reinecke Ryan Quick 2 11
LC 2nd 03:18 Max McCool III Unassisted 2 12
LC 2nd 00:03 Billy McCulloch Brandon Childs 2 13
GC 3rd 14:34 Chip Hill Bryan Borchard 3 13
LC 3rd 10:21 Adam Gift Unassisted 3 14
LC 3rd 09:48 Campbell Diebolt Unassisted 3 15
LC 3rd 07:54 Terry Schrecker Robert Wittstadt 3 16
LC 3rd 07:16 Brandon Childs (UP) Billy McCulloch 3 17
LC 3rd 06:16 Charles Enman Unassisted 3 18
LC 3rd 05:28 Adam Gift Brian McCulloch 3 19
GC 4th 14:23 Josh Miller Tucker Jacobs 4 19
GC 4th 11:28 Ed Massello (UP) Won Hill 5 19
LC 4th 10:34 Max McCool III Unassisted 5 20
LC 4th 05:10 PawelGodlewski Unassisted 5 21
LC 4th 02:58 Robert Wittstadt Unassisted 5 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LC 2nd 13:58 Brandon Childs 00:30 UNNECESSARY ROUGHNESS
GC 3rd 07:36 Brandon Barnett 00:30 HOLDING
GC 4th 14:08 Alex Penny 00:30 SLAS
LC 4th 11:44 Stephen Ruane 00:30 SLASHING
LC 4th 06:36 Andrew Keeney 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 2 4 3 15 24
Lynchburg 16 17 13 9 55
Shots On Goal
Guilford 1 2 3 8 14
Lynchburg 14 14 9 6 43
Saves
Guilford 7 8 3 3 21
Lynchburg 0 1 2 6 9
Turnovers
Guilford 0 0 0 0 0
Lynchburg 0 0 0 0 0
Clears
Guilford 2-8 3-6 2-7 3-5 10-26
Lynchburg 2-2 3-3 1-2 4-4 10-11
Ground Balls
Guilford 7 6 7 9 29
Lynchburg 17 15 9 10 51
Face Offs
Guilford 3 2 2 3 10
Lynchburg 6 5 5 3 19
Extra Man Opportunities
Guilford 0-0 0-1 0-0 1-2 1-3
Lynchburg 0-0 0-0 1-1 0-1 1-2

Individual Statistics

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Skiles, Aaron 0 0 0 0 0 6 0 0 - -
4 Miller, Josh 2 1 3 3 3 1 0 0 - -
5 Duncan, Clarke 0 0 0 0 0 2 0 0 - -
6 Borchard, Bryan 1 0 1 5 4 4 0 0 - -
7 Tull, Aaron 0 0 0 0 0 1 0 0 - -
9 Hill, Won 0 1 1 2 1 3 0 0 7-16 -
11 Mallonee, Rob 0 0 0 2 1 2 0 0 - -
12 Massello, Eddie 1 0 1 5 2 3 0 0 1-3 -
14 Robinson, Peter 0 0 0 0 0 0 0 0 1-2 -
15 Barnett, Brandon 0 0 0 0 0 1 0 0 - 1-00:30
19 Penny, Alex 0 0 0 0 0 0 0 0 1-8 1-00:30
21 Jacobs, Tucker 0 1 1 1 0 0 0 0 - -
22 McConnell, Doug 0 0 0 0 0 0 0 0 - -
29 Wit, Drew 0 0 0 1 1 2 0 0 - -
30 Wagner, Matt 0 0 0 1 1 0 0 0 - -
32 Burt, Brian 0 0 0 0 0 1 0 0 - -
34 Hill, Chip 1 0 1 4 1 2 0 0 - -
36 Simon, Carl 0 0 0 0 0 1 0 0 - -
44 Cosgray, Brian 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 24 14 29 0 0 10-29 2-01:00

Lynchburg 22

Lynchburg 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tommy Wentz 0 0 0 1 0 0 0 0 - -
2 Chad Day 0 0 0 2 2 1 0 0 - -
3 Brandon Fell 0 0 0 0 0 3 0 0 - -
4 Brandon Childs 3 4 7 8 7 4 0 0 - 1-00:30
5 Chad Clark 0 0 0 0 0 4 0 0 - -
7 Chris Johnson 0 0 0 0 0 0 0 0 - -
8 Kevin Reinecke 3 0 3 8 7 1 0 0 - -
9 Andrew White 0 0 0 1 0 2 0 0 - -
10 Brian Kemper 1 1 2 3 1 3 0 0 - -
11 Max McCool III 2 0 2 5 5 1 0 0 - -
12 Charles Enman 1 0 1 2 1 0 0 0 - -
13 Todd Collier 0 0 0 0 0 0 0 0 - -
14 A.J. Tinklepaugh 0 0 0 2 1 4 0 0 - -
15 PawelGodlewski 1 0 1 2 2 2 0 0 - -
16 Whit Tenent 0 0 0 1 1 0 0 0 - -
19 Jacob Greer 0 0 0 0 0 2 0 0 - -
20 Andrew Keeney 0 0 0 0 0 1 0 0 - 1-00:30
21 David Schnur 0 0 0 0 0 2 0 0 - -
22 Adam Gift 3 0 3 3 3 1 0 0 - -
23 Peter Horner 0 0 0 1 1 4 0 0 9-12 -
24 Stephen Ruane 0 0 0 0 0 0 0 0 - 1-00:30
25 Bob Murach 1 0 1 1 1 8 0 0 - -
G 26 Nick Braun 0 0 0 0 0 0 0 0 - -
27 Leon Bournes 0 0 0 1 0 0 0 0 - -
28 Campbell Diebolt 1 0 1 1 1 0 0 0 - -
29 Brian McCulloch 0 1 1 0 0 0 0 0 - -
30 Robert Wittstadt 1 1 2 2 1 0 0 0 - -
31 Chris Curley 0 0 0 1 1 0 0 0 - -
32 Terry Schrecker 1 0 1 2 1 3 0 0 - -
33 Ryan Quick 1 1 2 1 1 0 0 0 - -
36 Billy McCulloch 3 2 5 6 6 0 0 0 - -
38 Chris Leath 0 0 0 1 0 0 0 0 - -
40 Scott McAlee 0 0 0 0 0 5 0 0 10-17 -
42 Brandon Uyeno 0 0 0 0 0 0 0 0 - -
Totals 22 10 32 55 43 51 0 0 19-29 3-01:30

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Skiles, Aaron 60:00 22 21 L
Totals 22 21
LC - Goalkeeping
# Player Minutes GA Saves Dec
26 Nick Braun 30:00 3 1 W
7 Chris Johnson 15:00 0 2
21 David Schnur 15:00 2 6
Totals 5 9

Play By Play