Skip To Main Content

Guilford College

1999 Football Cumulative Statistics - Guilford College

1999 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic GUILFORD Opponents
Scoring
14.40 23.30
144 233
First Downs
55 107
84 61
9 11
148 179
Rushing
1221 2206
295 324
386 457
2.4 4.1
92.6 188.2
4 17
926 1882
Passing
309-146-21 265-130-7
5.44 6.34
168.20 168.10
10 14
1682 1681
Total Offense
695 722
3.8 4.9
260.8 356.3
2608 3563
20 31
Returns
19.23 20.72
40-769 25-518
8.00 6.00
37-296 35-210
20.71 4.71
7-145 21-99
Kicking
37.13 35.19
34.00 30.78
67-2488 67-2358
2-7 5-10
0-0 0-0
Penalties
60.00 61.10
76-600 73-611
Time Of Possession
28:43 31:17
04:47:14 05:12:46
Miscellaneous
52-164 (31.71%) 53-161 (32.92%)
6-21 (28.57%) 8-22 (36.36%)
19-13 25-12
20-138 15-94
16-17 28-28
0 43
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Williams, Marques 9 169 610 53 557 3.3 1 36 61.89
36 Lockhart, Brandon 8 59 159 23 136 2.3 0 16 17.00
15 Hessler, David 9 63 187 99 88 1.4 2 18 9.78
14 Robinson, Oren 10 22 86 23 63 2.9 0 12 6.30
49 Faulkner, Jeff 7 25 60 4 56 2.2 1 12 8.00
3 McKinney, Chris 10 11 52 12 40 3.6 0 18 4.00
12 Jinnette, Corey 5 12 21 1 20 1.7 0 8 4.00
4 Morgan, Darby 4 4 18 0 18 4.5 0 10 4.50
8 Diamont, Chris 4 7 22 6 16 2.3 0 11 4.00
38 Raleigh, Harold 7 5 6 5 1 0.2 0 3 0.14
Team 10 9 0 69 -69 -7.7 0 0 -6.90  
Total 10 386 1221 295 926 2.4 4 36 92.60
Opponents 10 457 2206 324 1882 4.1 17 66 188.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Hessler, David 9 100.42 131 258 15 50.78% 1489 10 56 165.44
4 Morgan, Darby 4 113.81 10 15 1 66.67% 108 0 23 27.00
14 Robinson, Oren 10 27.68 3 20 1 15.00% 54 0 39 5.40
29 Alt, John 10 134.00 1 2 0 50.00% 20 0 20 2.00
8 Diamont, Chris 4 -67.51 1 9 4 11.11% 11 0 11 2.75
9 Denton, Aaron 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
23 Williams, Marques 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 90.06 146 309 21 47.25% 1682 10 56 168.20
Opponents 10 114.49 130 265 7 49.06% 1681 14 89 168.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McKinney, Chris 10 63 686 10.89 5 36 68.60
14 Robinson, Oren 10 20 269 13.45 2 56 26.90
84 Lamotta, Nick 9 17 182 10.71 1 22 20.22
9 Denton, Aaron 10 10 101 10.10 0 23 10.10
23 Williams, Marques 9 11 94 8.55 0 35 10.44
35 Davis, Luke 10 7 93 13.29 2 44 9.30
24 Lamour, Jimmy 10 2 71 35.50 0 39 7.10
88 Irwin, Chuck 7 7 68 9.71 0 15 9.71
67 York, Alan 10 2 52 26.00 0 40 5.20
49 Faulkner, Jeff 7 2 32 16.00 0 21 4.57
17 Harris, Tommy 10 1 20 20.00 0 20 2.00
47 Lyons, Jeff 10 2 15 7.50 0 10 1.50
36 Lockhart, Brandon 8 1 3 3.00 0 3 0.38
38 Raleigh, Harold 7 1 -4 -4.00 0 0 -0.57
Total 10 146 1682 11.52 10 56 168.20
Opponents 10 130 1681 12.93 14 89 168.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Black, Will 10 29 51 80.0 8.0-28 1.5-17 0 5 0 0 1 0 0
6 Clayton, Josh 10 37 36 73.0 2.0-4 0-0 1 3 0 0 0 0 0
37 Wilcosky, Stephen 10 27 42 69.0 6.0-15 0-0 2 3 0 0 0 1 0
32 Landin, Carlos 10 21 35 56.0 10.0-37 1.0-5 1 0 0 0 0 0 0
26 Sorg, Jake 10 27 26 53.0 4.0-9 0-0 2 3 0 0 1 0 0
24 Lamour, Jimmy 10 25 27 52.0 2.0-2 0-0 0 13 0 1 4 0 0
17 Harris, Tommy 10 22 24 46.0 5.0-18 1.0-10 0 2 0 0 1 0 0
16 Kenerson, Ben 10 23 22 45.0 8.0-31 2.5-21 0 1 0 1 1 0 0
61 White, Luke 10 14 29 43.0 5.0-22 1.0-16 0 0 0 2 0 0 0
22 Morris, Charlie 10 20 18 38.0 2.0-12 0-0 0 0 0 0 0 0 0
48 Coleman, Idris 10 15 18 33.0 16.0-64 4.5-41 0 0 0 1 0 0 0
51 Haddix, Chris 10 12 21 33.0 9.0-26 1.5-7 0 0 0 3 2 0 0
91 Glarner, Sean 10 17 13 30.0 8.0-44 3.5-28 0 0 0 2 0 0 0
81 Babb, Thomas 8 10 9 19.0 0-0 0-0 1 5 0 0 0 0 0
18 Smith-Tilley, David 10 9 9 18.0 6.0-29 1.0-10 0 0 0 0 0 0 0
77 Ibn'Bilal, Khalid 10 3 12 15.0 2.0-5 0-0 0 0 0 0 0 0 0
1 Aguero, Larry 4 6 3 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
41 Grofic, Ed 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Lockhart, Calvin 9 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
25 Collier, Daniel 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
70 Fisher, Brad 8 3 3 6.0 4.0-26 1.5-20 0 0 0 0 0 0 0
7 Riggan, Ben 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Baird, Drew 6 0 4 4.0 2.0-2 0-0 0 0 0 0 0 0 0
30 Fenn, Nick 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Lamotta, Nick 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Randazzo, Jason 7 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Vazquez, Javier 8 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
67 York, Alan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Luke 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Jinnette, Corey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Karras, Joe 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Klamm, David 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
3 McKinney, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Robbins, Avram 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Robinson, Oren 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Southam, Luke 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Alt, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Diamont, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Faulkner, Jeff 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hessler, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lyons, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Massey, Lee 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Raleigh, Harold 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Tolley, Derek 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Vogt, Garrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Marques 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denton, Aaron 10 0 0 0 0-0 0-0 0 0 0 0 0 2 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 367 428 795.0 102.0-385 20.0-182 7 35 0 12 10 3 1
Opponents 10 386 320 706.0 83.0-270 15.0-111 21 34 0 13 7 6 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Alt, John 63 2468 39.17 60 0 0 0 0 4
Team 4 20 5.00 20 0 0 0 0 0  
Total 67 2488 37.13 60 0 0 0 0 4
Opponents 67 2358 35.19 61 0 0 0 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Southam, Luke 2-6 33.33% 0-0 1-2 1-3 0-1 0-0 31 2
26 Sorg, Jake 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-7 28.57% 0-0 1-2 1-4 0-1 0-0 31 2
Opponents 5-10 50.00% 1-1 3-6 0-0 1-3 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Southam, Luke 23 1209 52.6 0 0
26 Sorg, Jake 3 151 50.3 0 0
18 Smith-Tilley, David 6 245 40.8 0 0
Total 32 1605 50.2 0 0
Opponents 46 2392 52.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 McKinney, Chris 32 256 8.00 0 21
9 Denton, Aaron 2 32 16.00 0 0
24 Lamour, Jimmy 2 8 4.00 0 3
17 Harris, Tommy 1 0 0 0 0
22 Morris, Charlie 0 0 0 1 0
Total 37 296 8.00 1 21
Opponents 35 210 6.00 0 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Lamour, Jimmy 16 420 26.25 1 81
3 McKinney, Chris 18 297 16.50 0 32
37 Wilcosky, Stephen 2 23 11.50 0 17
35 Davis, Luke 2 19 9.50 0 10
22 Morris, Charlie 1 14 14.00 0 14
49 Faulkner, Jeff 1 -4 -4.00 0 0
Total 40 769 19.23 1 81
Opponents 25 518 20.72 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 McKinney, Chris 5 0 0 0-0 0-0 0 0-0 0 30
10 Southam, Luke 0 2 0 13-13 0-0 0 0-0 0 19
35 Davis, Luke 2 0 0 0-0 0-0 0 0-0 0 12
15 Hessler, David 2 0 0 0-0 0-0 0 0-1 0 12
14 Robinson, Oren 2 0 0 0-0 0-0 0 0-0 0 12
37 Wilcosky, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
81 Babb, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
49 Faulkner, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
91 Glarner, Sean 1 0 0 0-0 0-0 0 0-0 0 6
84 Lamotta, Nick 1 0 0 0-0 0-0 0 0-0 0 6
24 Lamour, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
22 Morris, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Marques 1 0 0 0-0 0-0 0 0-0 0 6
26 Sorg, Jake 0 0 0 3-4 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 2 1 16-17 0-1 0 0-2 0 144
Opponents 31 5 2 28-28 0-1 0 0-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/1999 vs Methodist W 21-16 1-0 2:44 1950
9/18/1999 at Washington and Lee W 22-20 2-0 2:20 3200
9/25/1999 vs Hampden-Sydney W 17-15 3-0 2:45 2500
10/2/1999 at Davidson L 21-28 3-1 3:00 3678
10/9/1999 at Ferrum L 14-17 3-2 3:00 3200
10/16/1999 at Bridgewater L 14-41 3-3 2:42 2964
10/23/1999 at Emory & Henry L 7-24 3-4 2:45 3138
10/30/1999 vs Randolph-Macon L 0-27 3-5 2:47 3250
11/6/1999 vs Catholic L 13-31 3-6 3:00 1250
11/13/1999 at Greensboro W 15-14 4-6 2:43 1252
26382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Methodist 46 99 0 16 3 69 1 36 69 1 36 3 32 0 12 4 20 0 12
9/18/1999 Washington and Lee 51 199 3 18 17 226 0 26 226 0 26 4 121 0 66 3 31 0 20
9/25/1999 Hampden-Sydney 45 79 0 36 5 69 1 19 69 1 19 2 38 0 20 7 64 0 13
10/2/1999 Davidson 23 25 0 6 34 367 3 44 367 3 44 5 87 0 22 6 33 0 11
10/9/1999 Ferrum 28 43 0 8 25 175 1 26 175 1 26 3 51 0 24 4 70 1 21
10/16/1999 Bridgewater 28 73 0 16 9 115 0 26 115 0 26 5 128 1 81 2 16 0 8
10/23/1999 Emory & Henry 38 70 0 12 13 154 1 32 154 1 32 5 122 0 55 1 3 0 3
10/30/1999 Randolph-Macon 37 110 0 18 3 54 0 39 54 0 39 4 53 0 16 5 36 0 18
11/6/1999 Catholic 25 60 1 14 22 237 1 35 237 1 35 6 62 0 22 1 7 0 7
11/13/1999 Greensboro 65 168 0 16 15 216 2 56 216 2 56 3 75 0 29 4 16 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Methodist 44 38 82 16.0 52 1.0 7 1 2 71 1 12 0 3 0 0
9/18/1999 Washington and Lee 26 40 66 8.0 26 0 0 0 0 0 0 0 0 3 0 0
9/25/1999 Hampden-Sydney 41 30 71 16.0 97 8.0 85 1 2 0 1 45 0 4 0 0
10/2/1999 Davidson 41 48 89 8.0 45 3.0 34 0 0 0 1 0 0 2 0 0
10/9/1999 Ferrum 45 26 71 7.0 21 1.0 5 2 5 0 1 30 0 5 1 0
10/16/1999 Bridgewater 42 46 88 14.0 26 0 0 1 0 0 1 28 0 0 1 0
10/23/1999 Emory & Henry 34 42 76 8.0 23 1.0 10 2 1 0 1 22 0 4 0 0
10/30/1999 Randolph-Macon 37 50 87 9.0 29 1.0 5 1 0 0 0 0 0 9 1 0
11/6/1999 Catholic 34 76 110 9.0 31 2.0 15 0 0 0 1 8 0 3 0 0
11/13/1999 Greensboro 23 32 55 7.0 35 3.0 21 2 2 7 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Methodist 7 264 37.700 45 0 0 0 0 0 0-0 0 4 173 43.25 0 0
9/18/1999 Washington and Lee 1 42 42.000 42 0 0 0 0 0 1-2 24 0 5 232 46.40 0 0
9/25/1999 Hampden-Sydney 8 313 39.100 51 0 0 0 0 0 1-1 31 0 5 269 53.80 0 0
10/2/1999 Davidson 8 269 19.200 46 1 0 0 0 0 0-1 0 1 3 177 59.00 0 0
10/9/1999 Ferrum 8 331 32.200 55 1 0 0 0 0 0-1 0 1 3 187 62.33 0 0
10/16/1999 Bridgewater 8 204 17.000 40 2 0 0 0 0 0-1 0 0 3 171 57.00 0 0
10/23/1999 Emory & Henry 8 254 31.800 43 0 0 0 0 0 0-0 0 2 102 51.00 0 0
10/30/1999 Randolph-Macon 10 444 44.400 60 0 0 0 0 0 0-0 0 1 46 46.00 0 0
11/6/1999 Catholic 7 300 42.900 54 0 0 0 0 0 0-1 0 0 3 110 36.67 0 0
11/13/1999 Greensboro 2 67 33.500 35 0 0 0 0 0 0-0 0 3 138 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/1999 Methodist 51 116 2 15 7 56 0 26 56 0 26 3 75 0 58 4 53 0 55
9/18/1999 Washington and Lee 37 157 1 19 9 129 2 27 129 2 27 3 75 0 60 1 0 0 0
9/25/1999 Hampden-Sydney 38 22 1 19 20 221 1 27 221 1 27 3 67 0 44 2 4 0 7
10/2/1999 Davidson 57 227 4 23 7 99 0 30 99 0 30 3 69 0 28 2 16 0 3
10/9/1999 Ferrum 57 361 0 47 2 33 2 19 33 2 19 2 78 0 61 6 20 0 14
10/16/1999 Bridgewater 48 203 3 27 14 244 2 89 244 2 89 3 45 0 22 6 50 0 16
10/23/1999 Emory & Henry 52 231 2 30 12 161 1 33 161 1 33 2 34 0 19 4 24 0 15
10/30/1999 Randolph-Macon 28 154 1 66 33 408 3 46 408 3 46 1 3 0 3 6 27 0 9
11/6/1999 Catholic 53 259 1 24 22 285 3 36 285 3 36 2 30 0 20 3 16 0 7
11/13/1999 Greensboro 36 152 2 39 4 45 0 15 45 0 15 3 42 0 15 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/1999 Methodist 39 22 61 5.0 10 1.0 4 0 2 0 3 13 0 1 0 1
9/18/1999 Washington and Lee 37 58 95 4.0 6 1.0 4 2 3 0 1 24 0 2 0 0
9/25/1999 Hampden-Sydney 44 18 62 11.0 32 2.0 12 0 1 0 1 0 0 5 0 1
10/2/1999 Davidson 47 34 81 8.0 31 1.0 12 0 1 10 2 4 0 5 2 0
10/9/1999 Ferrum 40 22 62 8.0 27 1.0 8 1 0 0 4 18 0 6 2 0
10/16/1999 Bridgewater 26 32 58 6.0 14 1.0 4 0 0 0 2 0 0 3 2 0
10/23/1999 Emory & Henry 35 37 72 9.0 36 3.0 25 1 1 0 2 7 0 4 0 0
10/30/1999 Randolph-Macon 23 42 65 15.0 51 2.0 30 0 1 0 1 15 0 2 0 0
11/6/1999 Catholic 35 24 59 7.0 24 2.0 5 0 0 0 2 0 0 5 0 0
11/13/1999 Greensboro 60 31 91 10.0 39 1.0 7 3 4 0 3 18 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/1999 Methodist 7 242 34.600 47 0 0 0 0 0 0-0 0 3 170 56.67 0 0
9/18/1999 Washington and Lee 3 107 35.700 42 0 0 0 0 0 0-0 0 4 226 56.50 0 0
9/25/1999 Hampden-Sydney 9 336 37.300 42 0 0 0 0 0 0-0 0 3 120 40.00 0 0
10/2/1999 Davidson 10 428 42.800 54 0 0 0 0 0 0-0 0 5 258 51.60 0 0
10/9/1999 Ferrum 8 270 19.300 61 1 0 0 0 0 1-1 22 0 3 165 55.00 0 0
10/16/1999 Bridgewater 5 157 31.400 43 0 0 0 0 0 2-3 43 1 8 398 49.75 0 0
10/23/1999 Emory & Henry 6 211 35.200 48 0 0 0 0 0 1-3 28 0 5 262 52.40 0 0
10/30/1999 Randolph-Macon 7 171 14.250 36 1 0 0 0 0 0-1 0 0 5 284 56.80 0 0
11/6/1999 Catholic 5 171 34.200 39 0 0 0 0 0 1-1 23 0 6 271 45.17 0 0
11/13/1999 Greensboro 7 265 37.900 50 0 0 0 0 0 0-1 0 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Methodist 21-16 9/10 7/8 2/1 0/1 46-99 / 51-116 3-13-3 / 7-19-1 69/56 59-168 / 70-172 135/141 5/3
Washington and Lee 22-20 23/18 10/10 13/5 0/3 51-199 / 37-157 17-22-1 / 9-20-0 226/129 73-425 / 57-286 152/99 4/0
Hampden-Sydney 17-15 11/18 6/6 4/11 1/1 45-79 / 38-22 5-18-1 / 20-39-1 69/221 63-148 / 77-243 147/71 2/3
Davidson 21-28 20/16 4/11 16/4 0/1 23-25 / 57-227 34-55-2 / 7-18-1 367/99 78-392 / 75-326 120/99 3/1
Ferrum 14-17 15/18 1/14 11/2 3/2 28-43 / 57-361 25-51-4 / 2-10-1 175/33 79-218 / 67-394 151/116 4/6
Bridgewater 14-41 9/18 2/11 6/6 1/1 28-73 / 48-203 9-26-2 / 14-21-1 115/244 54-188 / 69-447 172/95 2/1
Emory & Henry 7-24 12/19 5/12 7/6 0/1 38-70 / 52-231 13-31-2 / 12-24-1 154/161 69-224 / 76-392 147/65 3/2
Randolph-Macon 0-27 9/25 6/9 2/15 1/1 37-110 / 28-154 3-19-1 / 33-61-0 54/408 56-164 / 89-562 89/45 2/0
Catholic 13-31 17/29 4/20 13/9 0/0 25-60 / 53-259 22-44-2 / 22-35-1 237/285 69-297 / 88-544 77/46 2/1
Greensboro 15-14 23/8 10/6 10/2 3/0 65-168 / 36-152 15-30-3 / 4-18-0 216/45 95-384 / 54-197 98/60 7/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Methodist 4-15 / 5-18 0-1 / 0-4 28:35 / 31:25 -2:50 2.15 / 2.27 5.31 / 2.95 2.85 / 2.46 7-37.7 / 7-34.6 10-66 / 4-24
Washington and Lee 11-15 / 3-10 1-1 / 0-3 33:58 / 26:02 7:56 3.90 / 4.24 10.27 / 6.45 5.82 / 5.02 1-42.0 / 3-35.7 9-66 / 0-0
Hampden-Sydney 5-18 / 4-17 0-2 / 2-3 28:41 / 31:19 -2:38 1.76 / 0.58 3.83 / 5.67 2.35 / 3.16 8-39.1 / 9-37.3 8-70 / 6-37
Davidson 3-15 / 6-17 1-1 / 1-1 28:33 / 31:27 -2:54 1.09 / 3.98 6.67 / 5.50 5.03 / 4.35 8-33.6 / 10-42.8 11-80 / 14-114
Ferrum 5-20 / 2-12 1-3 / 1-1 31:53 / 28:07 3:46 1.54 / 6.33 3.43 / 3.30 2.76 / 5.88 8-41.4 / 8-33.8 9-81 / 12-112
Bridgewater 2-13 / 8-18 0-0 / 0-0 24:42 / 35:18 -10:36 2.61 / 4.23 4.42 / 11.62 3.48 / 6.48 8-25.5 / 5-31.4 4-40 / 6-54
Emory & Henry 2-14 / 5-18 0-4 / 1-2 26:15 / 33:45 -7:30 1.84 / 4.44 4.97 / 6.71 3.25 / 5.16 8-31.8 / 6-35.2 7-50 / 7-55
Randolph-Macon 2-14 / 8-20 0-1 / 2-4 23:06 / 36:54 -13:48 2.97 / 5.50 2.84 / 6.69 2.93 / 6.31 10-44.4 / 7-24.4 4-38 / 6-58
Catholic 5-16 / 8-16 1-2 / 1-3 23:15 / 36:45 -13:30 2.40 / 4.89 5.39 / 8.14 4.30 / 6.18 7-42.9 / 5-34.2 8-60 / 10-83
Greensboro 13-24 / 4-15 2-6 / 0-1 38:16 / 21:44 16:32 2.58 / 4.22 7.20 / 2.50 4.04 / 3.65 2-33.5 / 7-37.9 6-49 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Methodist W 21-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Washington and Lee W 22-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Hampden-Sydney W 17-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Davidson L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Ferrum L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 Bridgewater L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Emory & Henry L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Randolph-Macon L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Catholic L 13-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Greensboro W 15-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/1999 Methodist L 16-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/1999 Washington and Lee L 20-22 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Hampden-Sydney L 15-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 Davidson W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Ferrum W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 Bridgewater W 41-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 Emory & Henry W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 Randolph-Macon W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Catholic W 31-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Greensboro L 14-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Marques Williams vs Greensboro (11/13/1999)
Yards Rushing 141 Marques Williams vs Greensboro (11/13/1999)
TD Rushes 2 David Hessler vs Washington and Lee (9/18/1999)
Long Rush 36 Marques Williams vs Hampden-Sydney (9/25/1999)
Pass Attempts 53 David Hessler vs Davidson (10/2/1999)
Pass Completions 34 David Hessler vs Davidson (10/2/1999)
Yards Passing 367 David Hessler vs Davidson (10/2/1999)
TD Passes 3 David Hessler vs Davidson (10/2/1999)
Longest Pass 56 David Hessler vs Greensboro (11/13/1999)
Receptions 17 Chris McKinney vs Davidson (10/2/1999)
Yards Receiving 163 Chris McKinney vs Davidson (10/2/1999)
TD Receptions 1 Chris McKinney vs Methodist (9/11/1999)
1 Chris McKinney vs Hampden-Sydney (9/25/1999)
1 Oren Robinson vs Catholic (11/6/1999)
1 Chris McKinney vs Davidson (10/2/1999)
1 Luke Davis vs Davidson (10/2/1999)
1 Nick Lamotta vs Davidson (10/2/1999)
1 Luke Davis vs Ferrum (10/9/1999)
1 Chris McKinney vs Emory & Henry (10/23/1999)
1 Chris McKinney vs Greensboro (11/13/1999)
1 Oren Robinson vs Greensboro (11/13/1999)
Longest Reception 56 Oren Robinson vs Greensboro (11/13/1999)
Field Goals 1 Luke Southam vs Hampden-Sydney (9/25/1999)
1 Luke Southam vs Washington and Lee (9/18/1999)
Longest Field Goal 31 Luke Southam vs Hampden-Sydney (9/25/1999)
Punts 10 John Alt vs Randolph-Macon (10/30/1999)
Punting Average 44.4 John Alt vs Randolph-Macon (10/30/1999)
44.4 John Alt vs Ferrum (10/9/1999)
Longest Punt 60 John Alt vs Randolph-Macon (10/30/1999)
Longest Punt Return 21 Chris McKinney vs Ferrum (10/9/1999)
Longest Kickoff Return 81 Jimmy Lamour vs Bridgewater (10/16/1999)
Tackles 20 Josh Clayton vs Catholic (11/6/1999)
Interceptions 1 Stephen Wilcosky vs Methodist (9/11/1999)
1 Stephen Wilcosky vs Hampden-Sydney (9/25/1999)
1 Carlos Landin vs Catholic (11/6/1999)
1 Jake Sorg vs Davidson (10/2/1999)
1 Josh Clayton vs Ferrum (10/9/1999)
1 Thomas Babb vs Bridgewater (10/16/1999)
1 Jake Sorg vs Emory & Henry (10/23/1999)

Team Game Highs

