Guilford
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 147 | 85 | 9.80 | 34.0 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 7 |
| Home | 4-5 |
| Away | 2-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Goals | 147 | 57 | ||
| Assists | 85 | 31 | ||
| Goals-per game | 9.80 | 8.14 | ||
| Shots-per game | 34.0 | 29.0 | ||
| Shots | 510 | 203 | ||
| Shooting percentage | 28.8 | 28.1 | ||
| Shots on goal | 309 | 119 | ||
| Shots on goal percentage | 60.6 | 58.6 | ||
| Man-up goals | 17 | 9 | ||
| Man-up opportunities | 53 | 25 | ||
| Man-up percentage | 32.1 | 36.0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 460 | 203 | ||
| Turnovers | 289 | 154 | ||
| Caused turnovers | 113 | 60 | ||
| Faceoffs | 159-352 | 75-175 | ||
| Faceoff percentage | 45.2 | 42.9 | ||
| Clears | 245-314 | 103-144 | ||
| Clear percentage | 78.0 | 71.5 | ||
| Goals against | 158 | 98 | ||
| Goals-against average | 10.52 | 14.00 | ||
| Saves | 157 | 76 | ||
| Save percentage | 49.8 | 43.7 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1225 | 600 | ||
| Home Attendance average | 136 | 150 | ||

